S&P 500 sıralaması
RSI (14) göre S&P 500 şirketleri
Her S&P 500 şirketinin son kapanışa göre 14 seanslık göreli güç endeksi. 483 şirket, en yüksekten başlayarak.
Veri tarihi 23 Ekim 2026 · RSI| Sıra | Şirket | Sektör | Değer | S&P 500 yüzdeliği |
|---|---|---|---|---|
| 1 | HAS Hasbro | İsteğe Bağlı Tüketim Malları | 87,5 | p100 |
| 2 | PAYC Paycom Software, Inc. | Bilgi Teknolojisi | 81,9 | p100 |
| 3 | ROP Roper Technologies | Bilgi Teknolojisi | 80,4 | p100 |
| 4 | IFF International Flavors & Fragrances | Hammaddeler | 80,0 | p99 |
| 5 | ALLE Allegion | Sanayi | 79,8 | p99 |
| 6 | CTAS Cintas | Sanayi | 78,4 | p99 |
| 7 | WM Waste Management | Sanayi | 78,3 | p99 |
| 8 | PTC PTC Inc. | Bilgi Teknolojisi | 78,3 | p99 |
| 9 | LMT Lockheed Martin | Sanayi | 78,0 | p98 |
| 10 | CME CME Group | Finans | 77,8 | p98 |
| 11 | RMD ResMed| | Sağlık | 77,2 | p98 |
| 12 | STZ Constellation Brands | Temel Tüketim Malları | 76,9 | p98 |
| 13 | CVX Chevron Corporation | Enerji | 76,9 | p98 |
| 14 | COP ConocoPhillips | Enerji | 76,8 | p97 |
| 15 | XOM ExxonMobil | Enerji | 76,1 | p97 |
| 16 | EOG EOG Resources | Enerji | 75,7 | p97 |
| 17 | MRSH Marsh McLennan | Finans | 75,4 | p97 |
| 18 | POOL Pool Corporation | Sanayi | 75,2 | p96 |
| 19 | APA APA Corporation | Enerji | 75,2 | p96 |
| 20 | ADP Automatic Data Processing | Sanayi | 74,3 | p96 |
| 21 | BRK-B Berkshire Hathaway | Finans | 73,5 | p96 |
| 22 | DOW Dow Inc. | Hammaddeler | 73,5 | p96 |
| 23 | MTD Mettler Toledo | Sağlık | 73,3 | p95 |
| 24 | EPAM EPAM Systems, Inc. | Bilgi Teknolojisi | 73,3 | p95 |
| 25 | CRL Charles River Laboratories | Sağlık | 73,2 | p95 |
| 26 | TYL Tyler Technologies | Bilgi Teknolojisi | 73,2 | p95 |
| 27 | VLTO Veralto | Sanayi | 73,2 | p95 |
| 28 | CBOE Cboe Global Markets | Finans | 73,0 | p94 |
| 29 | RSG Republic Services | Sanayi | 72,8 | p94 |
| 30 | OTIS Otis Worldwide | Sanayi | 72,6 | p94 |
| 31 | ACN Accenture | Bilgi Teknolojisi | 72,5 | p94 |
| 32 | IT Gartner | Bilgi Teknolojisi | 72,4 | p94 |
| 33 | FDS FactSet | Finans | 72,4 | p93 |
| 34 | ED Consolidated Edison | Kamu Hizmetleri | 72,2 | p93 |
| 35 | SPGI S&P Global | Finans | 71,9 | p93 |
| 36 | CCI Crown Castle | Gayrimenkul | 71,8 | p93 |
| 37 | MKTX Marketaxess Holdings Inc. | Finans | 71,6 | p93 |
| 38 | IBM IBM | Bilgi Teknolojisi | 71,2 | p92 |
| 39 | NDAQ Nasdaq, Inc. | Finans | 71,1 | p92 |
| 40 | AMCR Amcor | Hammaddeler | 71,0 | p92 |
| 41 | ISRG Intuitive Surgical | Sağlık | 70,8 | p92 |
| 42 | CDW CDW Corporation | Bilgi Teknolojisi | 70,8 | p91 |
| 43 | LIN Linde plc | Hammaddeler | 70,7 | p91 |
| 44 | HST Host Hotels & Resorts | Gayrimenkul | 70,7 | p91 |
| 45 | BIIB Biogen | Sağlık | 70,6 | p91 |
| 46 | MSCI MSCI | Finans | 70,6 | p91 |
| 47 | AES AES Corporation | Kamu Hizmetleri | 70,5 | p90 |
| 48 | PNW Pinnacle West Capital | Kamu Hizmetleri | 70,5 | p90 |
| 49 | AWK American Water Works | Kamu Hizmetleri | 70,1 | p90 |
| 50 | BALL Ball Corporation | Hammaddeler | 70,0 | p90 |
| 51 | MA Mastercard | Finans | 70,0 | p90 |
| 52 | V Visa Inc. | Finans | 70,0 | p89 |
| 53 | NOW ServiceNow | Bilgi Teknolojisi | 70,0 | p89 |
| 54 | APD Air Products | Hammaddeler | 69,8 | p89 |
| 55 | AJG Arthur J. Gallagher & Co. | Finans | 69,5 | p89 |
| 56 | WMT Walmart | Temel Tüketim Malları | 69,5 | p89 |
| 57 | AMTM Amentum | Sanayi | 69,5 | p88 |
| 58 | BBY Best Buy | İsteğe Bağlı Tüketim Malları | 69,3 | p88 |
| 59 | COST Costco | Temel Tüketim Malları | 69,2 | p88 |
| 60 | ULTA Ulta Beauty | İsteğe Bağlı Tüketim Malları | 69,2 | p88 |
| 61 | BR Broadridge Financial Solutions | Sanayi | 69,2 | p88 |
| 62 | ATO Atmos Energy | Kamu Hizmetleri | 69,1 | p87 |
| 63 | EFX Equifax | Sanayi | 69,1 | p87 |
| 64 | SWK Stanley Black & Decker | Sanayi | 69,0 | p87 |
| 65 | MSI Motorola Solutions | Bilgi Teknolojisi | 69,0 | p87 |
| 66 | BDX Becton Dickinson | Sağlık | 68,9 | p87 |
| 67 | WST West Pharmaceutical Services | Sağlık | 68,8 | p86 |
| 68 | ZTS Zoetis | Sağlık | 68,8 | p86 |
| 69 | BRO Brown & Brown | Finans | 68,7 | p86 |
| 70 | OXY Occidental Petroleum | Enerji | 68,5 | p86 |
| 71 | STE Steris | Sağlık | 68,5 | p85 |
| 72 | EBAY eBay Inc. | İsteğe Bağlı Tüketim Malları | 68,3 | p85 |
| 73 | LDOS Leidos | Sanayi | 68,3 | p85 |
| 74 | DUK Duke Energy | Kamu Hizmetleri | 68,2 | p85 |
| 75 | LYB LyondellBasell | Hammaddeler | 68,2 | p85 |
| 76 | TRV Travelers Companies (The) | Finans | 68,0 | p84 |
| 77 | TSN Tyson Foods | Temel Tüketim Malları | 67,7 | p84 |
| 78 | CTSH Cognizant | Bilgi Teknolojisi | 67,7 | p84 |
| 79 | NOC Northrop Grumman | Sanayi | 67,7 | p84 |
| 80 | SO Southern Company | Kamu Hizmetleri | 67,5 | p84 |
| 81 | KVUE Kenvue | Temel Tüketim Malları | 67,4 | p83 |
| 82 | PAYX Paychex | Sanayi | 67,4 | p83 |
| 83 | KR Kroger | Temel Tüketim Malları | 67,1 | p83 |
| 84 | KMB Kimberly-Clark | Temel Tüketim Malları | 67,1 | p83 |
| 85 | CNP CenterPoint Energy | Kamu Hizmetleri | 67,0 | p83 |
| 86 | EL Estée Lauder Companies (The) | Temel Tüketim Malları | 66,7 | p82 |
| 87 | PKG Packaging Corporation of America | Hammaddeler | 66,6 | p82 |
| 88 | CINF Cincinnati Financial | Finans | 66,5 | p82 |
| 89 | MTCH Match Group, Inc. | İletişim Hizmetleri | 66,5 | p82 |
| 90 | DIS Walt Disney Company (The) | İletişim Hizmetleri | 66,5 | p82 |
| 91 | WEC WEC Energy Group | Kamu Hizmetleri | 66,4 | p81 |
| 92 | FTV Fortive | Sanayi | 66,4 | p81 |
| 93 | AVY Avery Dennison | Hammaddeler | 66,4 | p81 |
| 94 | MCK McKesson Corporation | Sağlık | 66,4 | p81 |
| 95 | HON Honeywell Technologies | Sanayi | 66,3 | p80 |
| 96 | ELV Elevance Health | Sağlık | 66,3 | p80 |
| 97 | TFX Teleflex Inc. | Sağlık | 66,2 | p80 |
| 98 | UNH UnitedHealth Group | Sağlık | 66,0 | p80 |
| 99 | PODD Insulet Corporation | Sağlık | 66,0 | p80 |
| 100 | AEP American Electric Power | Kamu Hizmetleri | 65,9 | p79 |
| 101 | NI NiSource | Kamu Hizmetleri | 65,9 | p79 |
| 102 | EG Everest Group | Finans | 65,9 | p79 |
| 103 | PSA Public Storage | Gayrimenkul | 65,8 | p79 |
| 104 | KMI Kinder Morgan | Enerji | 65,8 | p79 |
| 105 | MAR Marriott International | İsteğe Bağlı Tüketim Malları | 65,8 | p78 |
| 106 | RVTY Revvity | Sağlık | 65,7 | p78 |
| 107 | AMT American Tower | Gayrimenkul | 65,7 | p78 |
| 108 | AZO AutoZone | İsteğe Bağlı Tüketim Malları | 65,6 | p78 |
| 109 | JKHY Jack Henry & Associates | Finans | 65,6 | p78 |
| 110 | XEL Xcel Energy | Kamu Hizmetleri | 65,6 | p77 |
| 111 | PFE Pfizer | Sağlık | 65,5 | p77 |
| 112 | ADSK Autodesk | Bilgi Teknolojisi | 65,5 | p77 |
| 113 | IQV IQVIA | Sağlık | 65,5 | p77 |
| 114 | CSX CSX Corporation | Sanayi | 65,5 | p77 |
| 115 | KDP Keurig Dr Pepper | Temel Tüketim Malları | 65,3 | p76 |
| 116 | GDDY GoDaddy | Bilgi Teknolojisi | 65,3 | p76 |
| 117 | MAS Masco | Sanayi | 65,2 | p76 |
| 118 | ABBV AbbVie | Sağlık | 65,1 | p76 |
| 119 | CSGP CoStar Group | Gayrimenkul | 65,1 | p76 |
| 120 | CMS CMS Energy | Kamu Hizmetleri | 64,9 | p75 |
| 121 | BF-B Brown–Forman | Temel Tüketim Malları | 64,9 | p75 |
| 122 | TRMB Trimble Inc. | Bilgi Teknolojisi | 64,9 | p75 |
| 123 | TAP Molson Coors Beverage Company | Temel Tüketim Malları | 64,8 | p75 |
| 124 | CI Cigna | Sağlık | 64,8 | p74 |
| 125 | AIG American International Group | Finans | 64,8 | p74 |
| 126 | EXR Extra Space Storage | Gayrimenkul | 64,7 | p74 |
| 127 | HCA HCA Healthcare | Sağlık | 64,6 | p74 |
| 128 | KIM Kimco Realty | Gayrimenkul | 64,6 | p74 |
| 129 | GEHC GE HealthCare | Sağlık | 64,6 | p73 |
| 130 | AOS A. O. Smith | Sanayi | 64,5 | p73 |
| 131 | HLT Hilton Worldwide | İsteğe Bağlı Tüketim Malları | 64,5 | p73 |
| 132 | VRSK Verisk Analytics | Sanayi | 64,4 | p73 |
| 133 | EXC Exelon | Kamu Hizmetleri | 64,4 | p73 |
| 134 | OMC Omnicom Group | İletişim Hizmetleri | 64,2 | p72 |
| 135 | SYK Stryker Corporation | Sağlık | 64,2 | p72 |
| 136 | AEE Ameren | Kamu Hizmetleri | 64,2 | p72 |
| 137 | ERIE Erie Indemnity | Finans | 64,1 | p72 |
| 138 | INTU Intuit | Bilgi Teknolojisi | 64,0 | p72 |
| 139 | EVRG Evergy | Kamu Hizmetleri | 64,0 | p71 |
| 140 | ZBH Zimmer Biomet | Sağlık | 63,9 | p71 |
| 141 | AAPL Apple Inc. | Bilgi Teknolojisi | 63,9 | p71 |
| 142 | GWW W. W. Grainger | Sanayi | 63,8 | p71 |
| 143 | PGR Progressive Corporation | Finans | 63,8 | p71 |
| 144 | LNT Alliant Energy | Kamu Hizmetleri | 63,8 | p70 |
| 145 | PG Procter & Gamble | Temel Tüketim Malları | 63,6 | p70 |
| 146 | EQT EQT Corporation | Enerji | 63,5 | p70 |
| 147 | UPS United Parcel Service | Sanayi | 63,5 | p70 |
| 148 | WTW Willis Towers Watson | Finans | 63,4 | p70 |
| 149 | CHD Church & Dwight | Temel Tüketim Malları | 63,4 | p69 |
| 150 | ACGL Arch Capital Group | Finans | 63,0 | p69 |
| 151 | WAT Waters Corporation | Sağlık | 62,8 | p69 |
| 152 | ALL Allstate | Finans | 62,8 | p69 |
| 153 | LH Labcorp | Sağlık | 62,8 | p68 |
| 154 | NEE NextEra Energy | Kamu Hizmetleri | 62,8 | p68 |
| 155 | UDR UDR, Inc. | Gayrimenkul | 62,7 | p68 |
| 156 | TJX TJX Companies | İsteğe Bağlı Tüketim Malları | 62,7 | p68 |
| 157 | XYL Xylem Inc. | Sanayi | 62,5 | p68 |
| 158 | FANG Diamondback Energy | Enerji | 62,5 | p67 |
| 159 | HD Home Depot (The) | İsteğe Bağlı Tüketim Malları | 62,5 | p67 |
| 160 | SJM J.M. Smucker Company (The) | Temel Tüketim Malları | 62,5 | p67 |
| 161 | OKE Oneok | Enerji | 62,4 | p67 |
| 162 | L Loews Corporation | Finans | 62,4 | p67 |
| 163 | DD DuPont | Sanayi | 62,3 | p66 |
| 164 | ETR Entergy | Kamu Hizmetleri | 62,3 | p66 |
| 165 | LW Lamb Weston Holdings, Inc. | Temel Tüketim Malları | 62,3 | p66 |
| 166 | LLY Lilly (Eli) | Sağlık | 62,2 | p66 |
| 167 | NWSA News Corp | İletişim Hizmetleri | 62,2 | p66 |
| 168 | D Dominion Energy | Kamu Hizmetleri | 62,0 | p65 |
| 169 | IDXX Idexx Laboratories | Sağlık | 61,9 | p65 |
| 170 | DHI D. R. Horton | İsteğe Bağlı Tüketim Malları | 61,7 | p65 |
| 171 | SPG Simon Property Group | Gayrimenkul | 61,7 | p65 |
| 172 | UNP Union Pacific Corporation | Sanayi | 61,7 | p65 |
| 173 | ICE Intercontinental Exchange | Finans | 61,7 | p64 |
| 174 | TRGP Targa Resources | Enerji | 61,5 | p64 |
| 175 | KHC Kraft Heinz | Temel Tüketim Malları | 61,5 | p64 |
| 176 | MO Altria | Temel Tüketim Malları | 61,5 | p64 |
| 177 | DVN Devon Energy | Enerji | 61,5 | p63 |
| 178 | HPQ HP Inc. | Bilgi Teknolojisi | 61,5 | p63 |
| 179 | GRMN Garmin | İsteğe Bağlı Tüketim Malları | 61,4 | p63 |
| 180 | HAL Halliburton | Enerji | 61,3 | p63 |
| 181 | LHX L3Harris | Sanayi | 61,1 | p63 |
| 182 | COO Cooper Companies (The) | Sağlık | 61,1 | p62 |
| 183 | DOV Dover Corporation | Sanayi | 61,0 | p62 |
| 184 | SBUX Starbucks | İsteğe Bağlı Tüketim Malları | 61,0 | p62 |
| 185 | ROL Rollins, Inc. | Sanayi | 61,0 | p62 |
| 186 | CNC Centene Corporation | Sağlık | 61,0 | p62 |
| 187 | LEN Lennar | İsteğe Bağlı Tüketim Malları | 60,9 | p61 |
| 188 | UHS Universal Health Services | Sağlık | 60,9 | p61 |
| 189 | AMGN Amgen | Sağlık | 60,8 | p61 |
| 190 | CRM Salesforce | Bilgi Teknolojisi | 60,7 | p61 |
| 191 | MMM 3M | Sanayi | 60,6 | p61 |
| 192 | HIG Hartford (The) | Finans | 60,5 | p60 |
| 193 | CAH Cardinal Health | Sağlık | 60,4 | p60 |
| 194 | CL Colgate-Palmolive | Temel Tüketim Malları | 60,2 | p60 |
| 195 | SLB Schlumberger | Enerji | 60,2 | p60 |
| 196 | URI United Rentals | Sanayi | 60,2 | p60 |
| 197 | AFL Aflac | Finans | 60,0 | p59 |
| 198 | ALGN Align Technology | Sağlık | 59,9 | p59 |
| 199 | DHR Danaher Corporation | Sağlık | 59,9 | p59 |
| 200 | ADBE Adobe Inc. | Bilgi Teknolojisi | 59,8 | p59 |
| 201 | MDT Medtronic | Sağlık | 59,8 | p59 |
| 202 | KO Coca-Cola Company (The) | Temel Tüketim Malları | 59,7 | p58 |
| 203 | FIS Fidelity National Information Services | Finans | 59,7 | p58 |
| 204 | MPC Marathon Petroleum | Enerji | 59,6 | p58 |
| 205 | AON Aon plc | Finans | 59,6 | p58 |
| 206 | PEP PepsiCo | Temel Tüketim Malları | 59,6 | p57 |
| 207 | SRE Sempra | Kamu Hizmetleri | 59,5 | p57 |
| 208 | CPT Camden Property Trust | Gayrimenkul | 59,4 | p57 |
| 209 | AIZ Assurant | Finans | 59,3 | p57 |
| 210 | CE Celanese Corporation | Hammaddeler | 59,3 | p57 |
| 211 | PYPL PayPal | Finans | 59,2 | p56 |
| 212 | KEY KeyCorp | Finans | 59,1 | p56 |
| 213 | PPL PPL Corporation | Kamu Hizmetleri | 59,0 | p56 |
| 214 | ZBRA Zebra Technologies | Bilgi Teknolojisi | 59,0 | p56 |
| 215 | DGX Quest Diagnostics | Sağlık | 59,0 | p56 |
| 216 | PPG PPG Industries | Hammaddeler | 59,0 | p55 |
| 217 | DTE DTE Energy | Kamu Hizmetleri | 58,8 | p55 |
| 218 | MNST Monster Beverage | Temel Tüketim Malları | 58,8 | p55 |
| 219 | CB Chubb Limited | Finans | 58,8 | p55 |
| 220 | PHM PulteGroup | İsteğe Bağlı Tüketim Malları | 58,7 | p55 |
| 221 | ORLY O'Reilly Automotive | İsteğe Bağlı Tüketim Malları | 58,6 | p54 |
| 222 | VMC Vulcan Materials Company | Hammaddeler | 58,6 | p54 |
| 223 | RF Regions Financial Corporation | Finans | 58,6 | p54 |
| 224 | HRL Hormel Foods | Temel Tüketim Malları | 58,5 | p54 |
| 225 | J Jacobs Solutions | Sanayi | 58,4 | p54 |
| 226 | GILD Gilead Sciences | Sağlık | 58,4 | p53 |
| 227 | ECL Ecolab | Hammaddeler | 58,4 | p53 |
| 228 | FE FirstEnergy | Kamu Hizmetleri | 58,3 | p53 |
| 229 | FITB Fifth Third Bancorp | Finans | 58,3 | p53 |
| 230 | PSX Phillips 66 | Enerji | 58,2 | p52 |
| 231 | MDLZ Mondelez International | Temel Tüketim Malları | 58,2 | p52 |
| 232 | WELL Welltower | Gayrimenkul | 58,1 | p52 |
| 233 | REGN Regeneron Pharmaceuticals | Sağlık | 58,0 | p52 |
| 234 | CVS CVS Health | Sağlık | 57,9 | p52 |
| 235 | NSC Norfolk Southern | Sanayi | 57,8 | p51 |
| 236 | SBAC SBA Communications | Gayrimenkul | 57,7 | p51 |
| 237 | MCD McDonald's | İsteğe Bağlı Tüketim Malları | 57,7 | p51 |
| 238 | GD General Dynamics | Sanayi | 57,7 | p51 |
| 239 | FOXA Fox Corporation | İletişim Hizmetleri | 57,6 | p51 |
| 240 | CAG Conagra Brands, Inc. | Temel Tüketim Malları | 57,4 | p50 |
| 241 | DLTR Dollar Tree | Temel Tüketim Malları | 57,4 | p50 |
| 242 | EXPD Expeditors International | Sanayi | 57,4 | p50 |
| 243 | INVH Invitation Homes | Gayrimenkul | 57,3 | p50 |
| 244 | TFC Truist Financial | Finans | 57,3 | p50 |
| 245 | ESS Essex Property Trust | Gayrimenkul | 57,3 | p49 |
| 246 | A Agilent Technologies | Sağlık | 57,3 | p49 |
| 247 | YUM Yum! Brands | İsteğe Bağlı Tüketim Malları | 57,2 | p49 |
| 248 | BSX Boston Scientific | Sağlık | 57,2 | p49 |
| 249 | ITW Illinois Tool Works | Sanayi | 57,2 | p49 |
| 250 | RL Ralph Lauren Corporation | İsteğe Bağlı Tüketim Malları | 57,2 | p48 |
| 251 | FAST Fastenal | Sanayi | 57,1 | p48 |
| 252 | VMRK Vivmark Residential | Gayrimenkul | 56,8 | p48 |
| 253 | BAX Baxter International | Sağlık | 56,8 | p48 |
| 254 | DG Dollar General | Temel Tüketim Malları | 56,7 | p48 |
| 255 | MCO Moody's Corporation | Finans | 56,6 | p47 |
| 256 | HUM Humana | Sağlık | 56,6 | p47 |
| 257 | MLM Martin Marietta Materials | Hammaddeler | 56,4 | p47 |
| 258 | WRB W. R. Berkley Corporation | Finans | 56,2 | p47 |
| 259 | SHW Sherwin-Williams | Hammaddeler | 56,2 | p46 |
| 260 | CPRT Copart | Sanayi | 56,2 | p46 |
| 261 | EW Edwards Lifesciences | Sağlık | 56,0 | p46 |
| 262 | LOW Lowe's | İsteğe Bağlı Tüketim Malları | 56,0 | p46 |
| 263 | PEG Public Service Enterprise Group | Kamu Hizmetleri | 55,9 | p46 |
| 264 | CRWD CrowdStrike | Bilgi Teknolojisi | 55,9 | p45 |
| 265 | REG Regency Centers | Gayrimenkul | 55,9 | p45 |
| 266 | SWKS Skyworks Solutions | Bilgi Teknolojisi | 55,8 | p45 |
| 267 | EMR Emerson Electric | Sanayi | 55,8 | p45 |
| 268 | TDY Teledyne Technologies | Bilgi Teknolojisi | 55,4 | p45 |
| 269 | PNR Pentair | Sanayi | 55,4 | p44 |
| 270 | CPB The Campbell's Company | Temel Tüketim Malları | 55,4 | p44 |
| 271 | NUE Nucor | Hammaddeler | 55,3 | p44 |
| 272 | ES Eversource Energy | Kamu Hizmetleri | 55,2 | p44 |
| 273 | BLK BlackRock | Finans | 55,1 | p44 |
| 274 | NKE Nike, Inc. | İsteğe Bağlı Tüketim Malları | 55,1 | p43 |
| 275 | TXN Texas Instruments | Bilgi Teknolojisi | 55,1 | p43 |
| 276 | VRTX Vertex Pharmaceuticals | Sağlık | 55,1 | p43 |
| 277 | CPAY Corpay | Finans | 55,0 | p43 |
| 278 | TECH Bio-Techne | Sağlık | 55,0 | p43 |
| 279 | ABNB Airbnb | İsteğe Bağlı Tüketim Malları | 54,8 | p42 |
| 280 | EIX Edison International | Kamu Hizmetleri | 54,8 | p42 |
| 281 | MOH Molina Healthcare, Inc. | Sağlık | 54,7 | p42 |
| 282 | O Realty Income | Gayrimenkul | 54,7 | p42 |
| 283 | USB U.S. Bancorp | Finans | 54,6 | p41 |
| 284 | COR Cencora | Sağlık | 54,5 | p41 |
| 285 | PLTR Palantir Technologies | Bilgi Teknolojisi | 54,4 | p41 |
| 286 | CMCSA Comcast | İletişim Hizmetleri | 54,4 | p41 |
| 287 | VTR Ventas | Gayrimenkul | 54,3 | p41 |
| 288 | LUV Southwest Airlines | Sanayi | 54,2 | p40 |
| 289 | BXP BXP, Inc. | Gayrimenkul | 54,1 | p40 |
| 290 | PM Philip Morris International | Temel Tüketim Malları | 54,0 | p40 |
| 291 | DRI Darden Restaurants | İsteğe Bağlı Tüketim Malları | 54,0 | p40 |
| 292 | ABT Abbott Laboratories | Sağlık | 54,0 | p40 |
| 293 | EXPE Expedia Group | İsteğe Bağlı Tüketim Malları | 53,9 | p39 |
| 294 | TMO Thermo Fisher Scientific | Sağlık | 53,8 | p39 |
| 295 | CCL Carnival Corporation | İsteğe Bağlı Tüketim Malları | 53,8 | p39 |
| 296 | VTRS Viatris | Sağlık | 53,8 | p39 |
| 297 | SYY Sysco | Temel Tüketim Malları | 53,7 | p39 |
| 298 | DPZ Domino's | İsteğe Bağlı Tüketim Malları | 53,6 | p38 |
| 299 | BX Blackstone Inc. | Finans | 53,5 | p38 |
| 300 | FFIV F5, Inc. | Bilgi Teknolojisi | 53,5 | p38 |
| 301 | MKC McCormick & Company | Temel Tüketim Malları | 53,3 | p38 |
| 302 | LYV Live Nation Entertainment | İletişim Hizmetleri | 53,2 | p38 |
| 303 | FTNT Fortinet | Bilgi Teknolojisi | 53,1 | p37 |
| 304 | VRSN Verisign | Bilgi Teknolojisi | 53,0 | p37 |
| 305 | JNJ Johnson & Johnson | Sağlık | 53,0 | p37 |
| 306 | CF CF Industries | Hammaddeler | 52,9 | p37 |
| 307 | MAA Mid-America Apartment Communities | Gayrimenkul | 52,9 | p37 |
| 308 | GIS General Mills | Temel Tüketim Malları | 52,9 | p36 |
| 309 | HSY Hershey Company (The) | Temel Tüketim Malları | 52,8 | p36 |
| 310 | STLD Steel Dynamics | Hammaddeler | 52,7 | p36 |
| 311 | VICI Vici Properties | Gayrimenkul | 52,7 | p36 |
| 312 | MHK Mohawk Industries, Inc. | İsteğe Bağlı Tüketim Malları | 52,6 | p35 |
| 313 | MSFT Microsoft | Bilgi Teknolojisi | 52,6 | p35 |
| 314 | HBAN Huntington Bancshares | Finans | 52,5 | p35 |
| 315 | TSCO Tractor Supply | İsteğe Bağlı Tüketim Malları | 52,4 | p35 |
| 316 | PANW Palo Alto Networks | Bilgi Teknolojisi | 52,3 | p35 |
| 317 | HII Huntington Ingalls Industries | Sanayi | 52,2 | p34 |
| 318 | NTAP NetApp | Bilgi Teknolojisi | 51,9 | p34 |
| 319 | FDX FedEx | Sanayi | 51,9 | p34 |
| 320 | DVA DaVita | Sağlık | 51,8 | p34 |
| 321 | GEN Gen Digital | Bilgi Teknolojisi | 51,6 | p34 |
| 322 | TSLA Tesla, Inc. | İsteğe Bağlı Tüketim Malları | 51,5 | p33 |
| 323 | FICO Fair Isaac | Bilgi Teknolojisi | 51,5 | p33 |
| 324 | CARR Carrier Global | Sanayi | 51,5 | p33 |
| 325 | FRT Federal Realty Investment Trust | Gayrimenkul | 51,4 | p33 |
| 326 | NXPI NXP Semiconductors | Bilgi Teknolojisi | 51,4 | p33 |
| 327 | VLO Valero Energy | Enerji | 51,2 | p32 |
| 328 | BLDR Builders FirstSource | Sanayi | 51,2 | p32 |
| 329 | BMY Bristol Myers Squibb | Sağlık | 51,0 | p32 |
| 330 | TROW T. Rowe Price | Finans | 51,0 | p32 |
| 331 | RCL Royal Caribbean Group | İsteğe Bağlı Tüketim Malları | 50,8 | p32 |
| 332 | CFG Citizens Financial Group | Finans | 50,8 | p31 |
| 333 | WMB Williams Companies | Enerji | 50,4 | p31 |
| 334 | PNC PNC Financial Services | Finans | 50,4 | p31 |
| 335 | MET MetLife | Finans | 50,3 | p31 |
| 336 | CLX Clorox | Temel Tüketim Malları | 50,3 | p30 |
| 337 | EMN Eastman Chemical Co. | Hammaddeler | 50,2 | p30 |
| 338 | MRNA Moderna | Sağlık | 50,2 | p30 |
| 339 | COF Capital One | Finans | 50,0 | p30 |
| 340 | RTX RTX Corporation | Sanayi | 49,9 | p30 |
| 341 | MTB M&T Bank | Finans | 49,9 | p29 |
| 342 | LULU Lululemon Athletica | İsteğe Bağlı Tüketim Malları | 49,7 | p29 |
| 343 | MRK Merck & Co. | Sağlık | 49,5 | p29 |
| 344 | SYF Synchrony Financial | Finans | 49,4 | p29 |
| 345 | TXT Textron | Sanayi | 48,9 | p29 |
| 346 | AXP American Express | Finans | 48,5 | p28 |
| 347 | NVR NVR, Inc. | İsteğe Bağlı Tüketim Malları | 48,3 | p28 |
| 348 | DOC Healthpeak Properties | Gayrimenkul | 48,2 | p28 |
| 349 | PRU Prudential Financial | Finans | 48,1 | p28 |
| 350 | QCOM Qualcomm | Bilgi Teknolojisi | 47,9 | p28 |
| 351 | INCY Incyte | Sağlık | 47,8 | p27 |
| 352 | WFC Wells Fargo | Finans | 47,7 | p27 |
| 353 | HSIC Henry Schein | Sağlık | 47,4 | p27 |
| 354 | KKR KKR & Co. | Finans | 47,4 | p27 |
| 355 | ADI Analog Devices | Bilgi Teknolojisi | 47,3 | p27 |
| 356 | NCLH Norwegian Cruise Line Holdings | İsteğe Bağlı Tüketim Malları | 47,3 | p26 |
| 357 | BKR Baker Hughes | Enerji | 46,9 | p26 |
| 358 | ODFL Old Dominion | Sanayi | 46,9 | p26 |
| 359 | DE Deere & Company | Sanayi | 46,7 | p26 |
| 360 | GPN Global Payments | Finans | 46,6 | p26 |
| 361 | AXON Axon Enterprise | Sanayi | 46,6 | p25 |
| 362 | BNY BNY Mellon | Finans | 46,3 | p25 |
| 363 | ROST Ross Stores | İsteğe Bağlı Tüketim Malları | 46,3 | p25 |
| 364 | TGT Target Corporation | Temel Tüketim Malları | 46,1 | p25 |
| 365 | MCHP Microchip Technology | Bilgi Teknolojisi | 46,0 | p24 |
| 366 | ROK Rockwell Automation | Sanayi | 46,0 | p24 |
| 367 | CHRW C.H. Robinson | Sanayi | 45,6 | p24 |
| 368 | VZ Verizon | İletişim Hizmetleri | 45,4 | p24 |
| 369 | IEX IDEX Corporation | Sanayi | 45,3 | p24 |
| 370 | WY Weyerhaeuser | Gayrimenkul | 45,0 | p23 |
| 371 | CDNS Cadence Design Systems | Bilgi Teknolojisi | 44,7 | p23 |
| 372 | IP International Paper | Hammaddeler | 44,5 | p23 |
| 373 | TTWO Take-Two Interactive | İletişim Hizmetleri | 44,4 | p23 |
| 374 | ADM Archer Daniels Midland | Temel Tüketim Malları | 44,3 | p23 |
| 375 | RJF Raymond James Financial | Finans | 44,3 | p22 |
| 376 | SW Smurfit Westrock | Hammaddeler | 44,0 | p22 |
| 377 | NTRS Northern Trust | Finans | 44,0 | p22 |
| 378 | TDG TransDigm Group | Sanayi | 44,0 | p22 |
| 379 | PFG Principal Financial Group | Finans | 43,9 | p22 |
| 380 | ENPH Enphase Energy, Inc. | Bilgi Teknolojisi | 43,8 | p21 |
| 381 | TPL Texas Pacific Land Corporation | Enerji | 43,4 | p21 |
| 382 | DECK Deckers Brands | İsteğe Bağlı Tüketim Malları | 43,4 | p21 |
