S&P 500 ranking
S&P 500 companies ranked by RSI (14)
The 14-session relative strength index of every S&P 500 company, from the latest close. 483 companies, highest first.
Data as of 23 October 2026 · RSI| Rank | Company | Sector | Value | S&P 500 percentile |
|---|---|---|---|---|
| 1 | HAS Hasbro | Consumer Discretionary | 87.5 | p100 |
| 2 | PAYC Paycom Software, Inc. | Information Technology | 81.9 | p100 |
| 3 | ROP Roper Technologies | Information Technology | 80.4 | p100 |
| 4 | IFF International Flavors & Fragrances | Materials | 80.0 | p99 |
| 5 | ALLE Allegion | Industrials | 79.8 | p99 |
| 6 | CTAS Cintas | Industrials | 78.4 | p99 |
| 7 | WM Waste Management | Industrials | 78.3 | p99 |
| 8 | PTC PTC Inc. | Information Technology | 78.3 | p99 |
| 9 | LMT Lockheed Martin | Industrials | 78.0 | p98 |
| 10 | CME CME Group | Financials | 77.8 | p98 |
| 11 | RMD ResMed| | Health Care | 77.2 | p98 |
| 12 | STZ Constellation Brands | Consumer Staples | 76.9 | p98 |
| 13 | CVX Chevron Corporation | Energy | 76.9 | p98 |
| 14 | COP ConocoPhillips | Energy | 76.8 | p97 |
| 15 | XOM ExxonMobil | Energy | 76.1 | p97 |
| 16 | EOG EOG Resources | Energy | 75.7 | p97 |
| 17 | MRSH Marsh McLennan | Financials | 75.4 | p97 |
| 18 | POOL Pool Corporation | Industrials | 75.2 | p96 |
| 19 | APA APA Corporation | Energy | 75.2 | p96 |
| 20 | ADP Automatic Data Processing | Industrials | 74.3 | p96 |
| 21 | BRK-B Berkshire Hathaway | Financials | 73.5 | p96 |
| 22 | DOW Dow Inc. | Materials | 73.5 | p96 |
| 23 | MTD Mettler Toledo | Health Care | 73.3 | p95 |
| 24 | EPAM EPAM Systems, Inc. | Information Technology | 73.3 | p95 |
| 25 | CRL Charles River Laboratories | Health Care | 73.2 | p95 |
| 26 | TYL Tyler Technologies | Information Technology | 73.2 | p95 |
| 27 | VLTO Veralto | Industrials | 73.2 | p95 |
| 28 | CBOE Cboe Global Markets | Financials | 73.0 | p94 |
| 29 | RSG Republic Services | Industrials | 72.8 | p94 |
| 30 | OTIS Otis Worldwide | Industrials | 72.6 | p94 |
| 31 | ACN Accenture | Information Technology | 72.5 | p94 |
| 32 | IT Gartner | Information Technology | 72.4 | p94 |
| 33 | FDS FactSet | Financials | 72.4 | p93 |
| 34 | ED Consolidated Edison | Utilities | 72.2 | p93 |
| 35 | SPGI S&P Global | Financials | 71.9 | p93 |
| 36 | CCI Crown Castle | Real Estate | 71.8 | p93 |
| 37 | MKTX Marketaxess Holdings Inc. | Financials | 71.6 | p93 |
| 38 | IBM IBM | Information Technology | 71.2 | p92 |
| 39 | NDAQ Nasdaq, Inc. | Financials | 71.1 | p92 |
| 40 | AMCR Amcor | Materials | 71.0 | p92 |
| 41 | ISRG Intuitive Surgical | Health Care | 70.8 | p92 |
| 42 | CDW CDW Corporation | Information Technology | 70.8 | p91 |
| 43 | LIN Linde plc | Materials | 70.7 | p91 |
| 44 | HST Host Hotels & Resorts | Real Estate | 70.7 | p91 |
| 45 | BIIB Biogen | Health Care | 70.6 | p91 |
| 46 | MSCI MSCI | Financials | 70.6 | p91 |
| 47 | AES AES Corporation | Utilities | 70.5 | p90 |
| 48 | PNW Pinnacle West Capital | Utilities | 70.5 | p90 |
| 49 | AWK American Water Works | Utilities | 70.1 | p90 |
| 50 | BALL Ball Corporation | Materials | 70.0 | p90 |
| 51 | MA Mastercard | Financials | 70.0 | p90 |
| 52 | V Visa Inc. | Financials | 70.0 | p89 |
| 53 | NOW ServiceNow | Information Technology | 70.0 | p89 |
| 54 | APD Air Products | Materials | 69.8 | p89 |
| 55 | AJG Arthur J. Gallagher & Co. | Financials | 69.5 | p89 |
| 56 | WMT Walmart | Consumer Staples | 69.5 | p89 |
| 57 | AMTM Amentum | Industrials | 69.5 | p88 |
| 58 | BBY Best Buy | Consumer Discretionary | 69.3 | p88 |
| 59 | COST Costco | Consumer Staples | 69.2 | p88 |
| 60 | ULTA Ulta Beauty | Consumer Discretionary | 69.2 | p88 |
| 61 | BR Broadridge Financial Solutions | Industrials | 69.2 | p88 |
| 62 | ATO Atmos Energy | Utilities | 69.1 | p87 |
| 63 | EFX Equifax | Industrials | 69.1 | p87 |
| 64 | SWK Stanley Black & Decker | Industrials | 69.0 | p87 |
| 65 | MSI Motorola Solutions | Information Technology | 69.0 | p87 |
| 66 | BDX Becton Dickinson | Health Care | 68.9 | p87 |
| 67 | WST West Pharmaceutical Services | Health Care | 68.8 | p86 |
| 68 | ZTS Zoetis | Health Care | 68.8 | p86 |
| 69 | BRO Brown & Brown | Financials | 68.7 | p86 |
| 70 | OXY Occidental Petroleum | Energy | 68.5 | p86 |
| 71 | STE Steris | Health Care | 68.5 | p85 |
| 72 | EBAY eBay Inc. | Consumer Discretionary | 68.3 | p85 |
| 73 | LDOS Leidos | Industrials | 68.3 | p85 |
| 74 | DUK Duke Energy | Utilities | 68.2 | p85 |
| 75 | LYB LyondellBasell | Materials | 68.2 | p85 |
| 76 | TRV Travelers Companies (The) | Financials | 68.0 | p84 |
| 77 | TSN Tyson Foods | Consumer Staples | 67.7 | p84 |
| 78 | CTSH Cognizant | Information Technology | 67.7 | p84 |
| 79 | NOC Northrop Grumman | Industrials | 67.7 | p84 |
| 80 | SO Southern Company | Utilities | 67.5 | p84 |
| 81 | KVUE Kenvue | Consumer Staples | 67.4 | p83 |
| 82 | PAYX Paychex | Industrials | 67.4 | p83 |
| 83 | KR Kroger | Consumer Staples | 67.1 | p83 |
| 84 | KMB Kimberly-Clark | Consumer Staples | 67.1 | p83 |
| 85 | CNP CenterPoint Energy | Utilities | 67.0 | p83 |
| 86 | EL Estée Lauder Companies (The) | Consumer Staples | 66.7 | p82 |
| 87 | PKG Packaging Corporation of America | Materials | 66.6 | p82 |
| 88 | CINF Cincinnati Financial | Financials | 66.5 | p82 |
| 89 | MTCH Match Group, Inc. | Communication Services | 66.5 | p82 |
| 90 | DIS Walt Disney Company (The) | Communication Services | 66.5 | p82 |
| 91 | WEC WEC Energy Group | Utilities | 66.4 | p81 |
| 92 | FTV Fortive | Industrials | 66.4 | p81 |
| 93 | AVY Avery Dennison | Materials | 66.4 | p81 |
| 94 | MCK McKesson Corporation | Health Care | 66.4 | p81 |
| 95 | HON Honeywell Technologies | Industrials | 66.3 | p80 |
| 96 | ELV Elevance Health | Health Care | 66.3 | p80 |
| 97 | TFX Teleflex Inc. | Health Care | 66.2 | p80 |
| 98 | UNH UnitedHealth Group | Health Care | 66.0 | p80 |
| 99 | PODD Insulet Corporation | Health Care | 66.0 | p80 |
| 100 | AEP American Electric Power | Utilities | 65.9 | p79 |
| 101 | NI NiSource | Utilities | 65.9 | p79 |
| 102 | EG Everest Group | Financials | 65.9 | p79 |
| 103 | PSA Public Storage | Real Estate | 65.8 | p79 |
| 104 | KMI Kinder Morgan | Energy | 65.8 | p79 |
| 105 | MAR Marriott International | Consumer Discretionary | 65.8 | p78 |
| 106 | RVTY Revvity | Health Care | 65.7 | p78 |
| 107 | AMT American Tower | Real Estate | 65.7 | p78 |
| 108 | AZO AutoZone | Consumer Discretionary | 65.6 | p78 |
| 109 | JKHY Jack Henry & Associates | Financials | 65.6 | p78 |
| 110 | XEL Xcel Energy | Utilities | 65.6 | p77 |
| 111 | PFE Pfizer | Health Care | 65.5 | p77 |
| 112 | ADSK Autodesk | Information Technology | 65.5 | p77 |
| 113 | IQV IQVIA | Health Care | 65.5 | p77 |
| 114 | CSX CSX Corporation | Industrials | 65.5 | p77 |
| 115 | KDP Keurig Dr Pepper | Consumer Staples | 65.3 | p76 |
| 116 | GDDY GoDaddy | Information Technology | 65.3 | p76 |
| 117 | MAS Masco | Industrials | 65.2 | p76 |
| 118 | ABBV AbbVie | Health Care | 65.1 | p76 |
| 119 | CSGP CoStar Group | Real Estate | 65.1 | p76 |
| 120 | CMS CMS Energy | Utilities | 64.9 | p75 |
| 121 | BF-B Brown–Forman | Consumer Staples | 64.9 | p75 |
| 122 | TRMB Trimble Inc. | Information Technology | 64.9 | p75 |
| 123 | TAP Molson Coors Beverage Company | Consumer Staples | 64.8 | p75 |
| 124 | CI Cigna | Health Care | 64.8 | p74 |
| 125 | AIG American International Group | Financials | 64.8 | p74 |
| 126 | EXR Extra Space Storage | Real Estate | 64.7 | p74 |
| 127 | HCA HCA Healthcare | Health Care | 64.6 | p74 |
| 128 | KIM Kimco Realty | Real Estate | 64.6 | p74 |
| 129 | GEHC GE HealthCare | Health Care | 64.6 | p73 |
| 130 | AOS A. O. Smith | Industrials | 64.5 | p73 |
| 131 | HLT Hilton Worldwide | Consumer Discretionary | 64.5 | p73 |
| 132 | VRSK Verisk Analytics | Industrials | 64.4 | p73 |
| 133 | EXC Exelon | Utilities | 64.4 | p73 |
| 134 | OMC Omnicom Group | Communication Services | 64.2 | p72 |
| 135 | SYK Stryker Corporation | Health Care | 64.2 | p72 |
| 136 | AEE Ameren | Utilities | 64.2 | p72 |
| 137 | ERIE Erie Indemnity | Financials | 64.1 | p72 |
| 138 | INTU Intuit | Information Technology | 64.0 | p72 |
| 139 | EVRG Evergy | Utilities | 64.0 | p71 |
| 140 | ZBH Zimmer Biomet | Health Care | 63.9 | p71 |
| 141 | AAPL Apple Inc. | Information Technology | 63.9 | p71 |
| 142 | GWW W. W. Grainger | Industrials | 63.8 | p71 |
| 143 | PGR Progressive Corporation | Financials | 63.8 | p71 |
| 144 | LNT Alliant Energy | Utilities | 63.8 | p70 |
| 145 | PG Procter & Gamble | Consumer Staples | 63.6 | p70 |
| 146 | EQT EQT Corporation | Energy | 63.5 | p70 |
| 147 | UPS United Parcel Service | Industrials | 63.5 | p70 |
| 148 | WTW Willis Towers Watson | Financials | 63.4 | p70 |
| 149 | CHD Church & Dwight | Consumer Staples | 63.4 | p69 |
| 150 | ACGL Arch Capital Group | Financials | 63.0 | p69 |
| 151 | WAT Waters Corporation | Health Care | 62.8 | p69 |
| 152 | ALL Allstate | Financials | 62.8 | p69 |
| 153 | LH Labcorp | Health Care | 62.8 | p68 |
| 154 | NEE NextEra Energy | Utilities | 62.8 | p68 |
| 155 | UDR UDR, Inc. | Real Estate | 62.7 | p68 |
| 156 | TJX TJX Companies | Consumer Discretionary | 62.7 | p68 |
| 157 | XYL Xylem Inc. | Industrials | 62.5 | p68 |
| 158 | FANG Diamondback Energy | Energy | 62.5 | p67 |
| 159 | HD Home Depot (The) | Consumer Discretionary | 62.5 | p67 |
| 160 | SJM J.M. Smucker Company (The) | Consumer Staples | 62.5 | p67 |
| 161 | OKE Oneok | Energy | 62.4 | p67 |
| 162 | L Loews Corporation | Financials | 62.4 | p67 |
| 163 | DD DuPont | Industrials | 62.3 | p66 |
| 164 | ETR Entergy | Utilities | 62.3 | p66 |
| 165 | LW Lamb Weston Holdings, Inc. | Consumer Staples | 62.3 | p66 |
| 166 | LLY Lilly (Eli) | Health Care | 62.2 | p66 |
| 167 | NWSA News Corp | Communication Services | 62.2 | p66 |
| 168 | D Dominion Energy | Utilities | 62.0 | p65 |
| 169 | IDXX Idexx Laboratories | Health Care | 61.9 | p65 |
| 170 | DHI D. R. Horton | Consumer Discretionary | 61.7 | p65 |
| 171 | SPG Simon Property Group | Real Estate | 61.7 | p65 |
| 172 | UNP Union Pacific Corporation | Industrials | 61.7 | p65 |
| 173 | ICE Intercontinental Exchange | Financials | 61.7 | p64 |
| 174 | TRGP Targa Resources | Energy | 61.5 | p64 |
| 175 | KHC Kraft Heinz | Consumer Staples | 61.5 | p64 |
| 176 | MO Altria | Consumer Staples | 61.5 | p64 |
| 177 | DVN Devon Energy | Energy | 61.5 | p63 |
| 178 | HPQ HP Inc. | Information Technology | 61.5 | p63 |
| 179 | GRMN Garmin | Consumer Discretionary | 61.4 | p63 |
| 180 | HAL Halliburton | Energy | 61.3 | p63 |
| 181 | LHX L3Harris | Industrials | 61.1 | p63 |
| 182 | COO Cooper Companies (The) | Health Care | 61.1 | p62 |
| 183 | DOV Dover Corporation | Industrials | 61.0 | p62 |
| 184 | SBUX Starbucks | Consumer Discretionary | 61.0 | p62 |
| 185 | ROL Rollins, Inc. | Industrials | 61.0 | p62 |
| 186 | CNC Centene Corporation | Health Care | 61.0 | p62 |
| 187 | LEN Lennar | Consumer Discretionary | 60.9 | p61 |
| 188 | UHS Universal Health Services | Health Care | 60.9 | p61 |
| 189 | AMGN Amgen | Health Care | 60.8 | p61 |
| 190 | CRM Salesforce | Information Technology | 60.7 | p61 |
| 191 | MMM 3M | Industrials | 60.6 | p61 |
| 192 | HIG Hartford (The) | Financials | 60.5 | p60 |
| 193 | CAH Cardinal Health | Health Care | 60.4 | p60 |
| 194 | CL Colgate-Palmolive | Consumer Staples | 60.2 | p60 |
| 195 | SLB Schlumberger | Energy | 60.2 | p60 |
| 196 | URI United Rentals | Industrials | 60.2 | p60 |
| 197 | AFL Aflac | Financials | 60.0 | p59 |
| 198 | ALGN Align Technology | Health Care | 59.9 | p59 |
| 199 | DHR Danaher Corporation | Health Care | 59.9 | p59 |
| 200 | ADBE Adobe Inc. | Information Technology | 59.8 | p59 |
| 201 | MDT Medtronic | Health Care | 59.8 | p59 |
| 202 | KO Coca-Cola Company (The) | Consumer Staples | 59.7 | p58 |
| 203 | FIS Fidelity National Information Services | Financials | 59.7 | p58 |
| 204 | MPC Marathon Petroleum | Energy | 59.6 | p58 |
| 205 | AON Aon plc | Financials | 59.6 | p58 |
| 206 | PEP PepsiCo | Consumer Staples | 59.6 | p57 |
| 207 | SRE Sempra | Utilities | 59.5 | p57 |
| 208 | CPT Camden Property Trust | Real Estate | 59.4 | p57 |
| 209 | AIZ Assurant | Financials | 59.3 | p57 |
| 210 | CE Celanese Corporation | Materials | 59.3 | p57 |
| 211 | PYPL PayPal | Financials | 59.2 | p56 |
| 212 | KEY KeyCorp | Financials | 59.1 | p56 |
| 213 | PPL PPL Corporation | Utilities | 59.0 | p56 |
| 214 | ZBRA Zebra Technologies | Information Technology | 59.0 | p56 |
| 215 | DGX Quest Diagnostics | Health Care | 59.0 | p56 |
| 216 | PPG PPG Industries | Materials | 59.0 | p55 |
| 217 | DTE DTE Energy | Utilities | 58.8 | p55 |
| 218 | MNST Monster Beverage | Consumer Staples | 58.8 | p55 |
| 219 | CB Chubb Limited | Financials | 58.8 | p55 |
| 220 | PHM PulteGroup | Consumer Discretionary | 58.7 | p55 |
| 221 | ORLY O'Reilly Automotive | Consumer Discretionary | 58.6 | p54 |
| 222 | VMC Vulcan Materials Company | Materials | 58.6 | p54 |
| 223 | RF Regions Financial Corporation | Financials | 58.6 | p54 |
| 224 | HRL Hormel Foods | Consumer Staples | 58.5 | p54 |
| 225 | J Jacobs Solutions | Industrials | 58.4 | p54 |
| 226 | GILD Gilead Sciences | Health Care | 58.4 | p53 |
| 227 | ECL Ecolab | Materials | 58.4 | p53 |
| 228 | FE FirstEnergy | Utilities | 58.3 | p53 |
| 229 | FITB Fifth Third Bancorp | Financials | 58.3 | p53 |
| 230 | PSX Phillips 66 | Energy | 58.2 | p52 |
| 231 | MDLZ Mondelez International | Consumer Staples | 58.2 | p52 |
| 232 | WELL Welltower | Real Estate | 58.1 | p52 |
| 233 | REGN Regeneron Pharmaceuticals | Health Care | 58.0 | p52 |
| 234 | CVS CVS Health | Health Care | 57.9 | p52 |
| 235 | NSC Norfolk Southern | Industrials | 57.8 | p51 |
| 236 | SBAC SBA Communications | Real Estate | 57.7 | p51 |
| 237 | MCD McDonald's | Consumer Discretionary | 57.7 | p51 |
| 238 | GD General Dynamics | Industrials | 57.7 | p51 |
| 239 | FOXA Fox Corporation | Communication Services | 57.6 | p51 |
| 240 | CAG Conagra Brands, Inc. | Consumer Staples | 57.4 | p50 |
| 241 | DLTR Dollar Tree | Consumer Staples | 57.4 | p50 |
| 242 | EXPD Expeditors International | Industrials | 57.4 | p50 |
| 243 | INVH Invitation Homes | Real Estate | 57.3 | p50 |
| 244 | TFC Truist Financial | Financials | 57.3 | p50 |
| 245 | ESS Essex Property Trust | Real Estate | 57.3 | p49 |
| 246 | A Agilent Technologies | Health Care | 57.3 | p49 |
| 247 | YUM Yum! Brands | Consumer Discretionary | 57.2 | p49 |
| 248 | BSX Boston Scientific | Health Care | 57.2 | p49 |
| 249 | ITW Illinois Tool Works | Industrials | 57.2 | p49 |
| 250 | RL Ralph Lauren Corporation | Consumer Discretionary | 57.2 | p48 |
| 251 | FAST Fastenal | Industrials | 57.1 | p48 |
| 252 | VMRK Vivmark Residential | Real Estate | 56.8 | p48 |
| 253 | BAX Baxter International | Health Care | 56.8 | p48 |
| 254 | DG Dollar General | Consumer Staples | 56.7 | p48 |
| 255 | MCO Moody's Corporation | Financials | 56.6 | p47 |
| 256 | HUM Humana | Health Care | 56.6 | p47 |
| 257 | MLM Martin Marietta Materials | Materials | 56.4 | p47 |
| 258 | WRB W. R. Berkley Corporation | Financials | 56.2 | p47 |
| 259 | SHW Sherwin-Williams | Materials | 56.2 | p46 |
| 260 | CPRT Copart | Industrials | 56.2 | p46 |
| 261 | EW Edwards Lifesciences | Health Care | 56.0 | p46 |
| 262 | LOW Lowe's | Consumer Discretionary | 56.0 | p46 |
| 263 | PEG Public Service Enterprise Group | Utilities | 55.9 | p46 |
| 264 | CRWD CrowdStrike | Information Technology | 55.9 | p45 |
| 265 | REG Regency Centers | Real Estate | 55.9 | p45 |
| 266 | SWKS Skyworks Solutions | Information Technology | 55.8 | p45 |
| 267 | EMR Emerson Electric | Industrials | 55.8 | p45 |
| 268 | TDY Teledyne Technologies | Information Technology | 55.4 | p45 |
| 269 | PNR Pentair | Industrials | 55.4 | p44 |
| 270 | CPB The Campbell's Company | Consumer Staples | 55.4 | p44 |
| 271 | NUE Nucor | Materials | 55.3 | p44 |
| 272 | ES Eversource Energy | Utilities | 55.2 | p44 |
| 273 | BLK BlackRock | Financials | 55.1 | p44 |
| 274 | NKE Nike, Inc. | Consumer Discretionary | 55.1 | p43 |
| 275 | TXN Texas Instruments | Information Technology | 55.1 | p43 |
| 276 | VRTX Vertex Pharmaceuticals | Health Care | 55.1 | p43 |
| 277 | CPAY Corpay | Financials | 55.0 | p43 |
| 278 | TECH Bio-Techne | Health Care | 55.0 | p43 |
| 279 | ABNB Airbnb | Consumer Discretionary | 54.8 | p42 |
| 280 | EIX Edison International | Utilities | 54.8 | p42 |
| 281 | MOH Molina Healthcare, Inc. | Health Care | 54.7 | p42 |
| 282 | O Realty Income | Real Estate | 54.7 | p42 |
| 283 | USB U.S. Bancorp | Financials | 54.6 | p41 |
| 284 | COR Cencora | Health Care | 54.5 | p41 |
| 285 | PLTR Palantir Technologies | Information Technology | 54.4 | p41 |
| 286 | CMCSA Comcast | Communication Services | 54.4 | p41 |
| 287 | VTR Ventas | Real Estate | 54.3 | p41 |
| 288 | LUV Southwest Airlines | Industrials | 54.2 | p40 |
| 289 | BXP BXP, Inc. | Real Estate | 54.1 | p40 |
| 290 | PM Philip Morris International | Consumer Staples | 54.0 | p40 |
| 291 | DRI Darden Restaurants | Consumer Discretionary | 54.0 | p40 |
| 292 | ABT Abbott Laboratories | Health Care | 54.0 | p40 |
| 293 | EXPE Expedia Group | Consumer Discretionary | 53.9 | p39 |
| 294 | TMO Thermo Fisher Scientific | Health Care | 53.8 | p39 |
| 295 | CCL Carnival Corporation | Consumer Discretionary | 53.8 | p39 |
| 296 | VTRS Viatris | Health Care | 53.8 | p39 |
| 297 | SYY Sysco | Consumer Staples | 53.7 | p39 |
| 298 | DPZ Domino's | Consumer Discretionary | 53.6 | p38 |
| 299 | BX Blackstone Inc. | Financials | 53.5 | p38 |
| 300 | FFIV F5, Inc. | Information Technology | 53.5 | p38 |
| 301 | MKC McCormick & Company | Consumer Staples | 53.3 | p38 |
| 302 | LYV Live Nation Entertainment | Communication Services | 53.2 | p38 |
| 303 | FTNT Fortinet | Information Technology | 53.1 | p37 |
| 304 | VRSN Verisign | Information Technology | 53.0 | p37 |
| 305 | JNJ Johnson & Johnson | Health Care | 53.0 | p37 |
| 306 | CF CF Industries | Materials | 52.9 | p37 |
| 307 | MAA Mid-America Apartment Communities | Real Estate | 52.9 | p37 |
| 308 | GIS General Mills | Consumer Staples | 52.9 | p36 |
| 309 | HSY Hershey Company (The) | Consumer Staples | 52.8 | p36 |
| 310 | STLD Steel Dynamics | Materials | 52.7 | p36 |
| 311 | VICI Vici Properties | Real Estate | 52.7 | p36 |
| 312 | MHK Mohawk Industries, Inc. | Consumer Discretionary | 52.6 | p35 |
| 313 | MSFT Microsoft | Information Technology | 52.6 | p35 |
| 314 | HBAN Huntington Bancshares | Financials | 52.5 | p35 |
| 315 | TSCO Tractor Supply | Consumer Discretionary | 52.4 | p35 |
| 316 | PANW Palo Alto Networks | Information Technology | 52.3 | p35 |
| 317 | HII Huntington Ingalls Industries | Industrials | 52.2 | p34 |
| 318 | NTAP NetApp | Information Technology | 51.9 | p34 |
| 319 | FDX FedEx | Industrials | 51.9 | p34 |
| 320 | DVA DaVita | Health Care | 51.8 | p34 |
| 321 | GEN Gen Digital | Information Technology | 51.6 | p34 |
| 322 | TSLA Tesla, Inc. | Consumer Discretionary | 51.5 | p33 |
| 323 | FICO Fair Isaac | Information Technology | 51.5 | p33 |
| 324 | CARR Carrier Global | Industrials | 51.5 | p33 |
| 325 | FRT Federal Realty Investment Trust | Real Estate | 51.4 | p33 |
| 326 | NXPI NXP Semiconductors | Information Technology | 51.4 | p33 |
| 327 | VLO Valero Energy | Energy | 51.2 | p32 |
| 328 | BLDR Builders FirstSource | Industrials | 51.2 | p32 |
| 329 | BMY Bristol Myers Squibb | Health Care | 51.0 | p32 |
| 330 | TROW T. Rowe Price | Financials | 51.0 | p32 |
| 331 | RCL Royal Caribbean Group | Consumer Discretionary | 50.8 | p32 |
| 332 | CFG Citizens Financial Group | Financials | 50.8 | p31 |
| 333 | WMB Williams Companies | Energy | 50.4 | p31 |
| 334 | PNC PNC Financial Services | Financials | 50.4 | p31 |
| 335 | MET MetLife | Financials | 50.3 | p31 |
| 336 | CLX Clorox | Consumer Staples | 50.3 | p30 |
| 337 | EMN Eastman Chemical Co. | Materials | 50.2 | p30 |
| 338 | MRNA Moderna | Health Care | 50.2 | p30 |
| 339 | COF Capital One | Financials | 50.0 | p30 |
| 340 | RTX RTX Corporation | Industrials | 49.9 | p30 |
| 341 | MTB M&T Bank | Financials | 49.9 | p29 |
| 342 | LULU Lululemon Athletica | Consumer Discretionary | 49.7 | p29 |
| 343 | MRK Merck & Co. | Health Care | 49.5 | p29 |
| 344 | SYF Synchrony Financial | Financials | 49.4 | p29 |
| 345 | TXT Textron | Industrials | 48.9 | p29 |
| 346 | AXP American Express | Financials | 48.5 | p28 |
| 347 | NVR NVR, Inc. | Consumer Discretionary | 48.3 | p28 |
| 348 | DOC Healthpeak Properties | Real Estate | 48.2 | p28 |
| 349 | PRU Prudential Financial | Financials | 48.1 | p28 |
| 350 | QCOM Qualcomm | Information Technology | 47.9 | p28 |
| 351 | INCY Incyte | Health Care | 47.8 | p27 |
| 352 | WFC Wells Fargo | Financials | 47.7 | p27 |
| 353 | HSIC Henry Schein | Health Care | 47.4 | p27 |
| 354 | KKR KKR & Co. | Financials | 47.4 | p27 |
| 355 | ADI Analog Devices | Information Technology | 47.3 | p27 |
| 356 | NCLH Norwegian Cruise Line Holdings | Consumer Discretionary | 47.3 | p26 |
| 357 | BKR Baker Hughes | Energy | 46.9 | p26 |
| 358 | ODFL Old Dominion | Industrials | 46.9 | p26 |
| 359 | DE Deere & Company | Industrials | 46.7 | p26 |
| 360 | GPN Global Payments | Financials | 46.6 | p26 |
| 361 | AXON Axon Enterprise | Industrials | 46.6 | p25 |
| 362 | BNY BNY Mellon | Financials | 46.3 | p25 |
| 363 | ROST Ross Stores | Consumer Discretionary | 46.3 | p25 |
| 364 | TGT Target Corporation | Consumer Staples | 46.1 | p25 |
| 365 | MCHP Microchip Technology | Information Technology | 46.0 | p24 |
| 366 | ROK Rockwell Automation | Industrials | 46.0 | p24 |
| 367 | CHRW C.H. Robinson | Industrials | 45.6 | p24 |
| 368 | VZ Verizon | Communication Services | 45.4 | p24 |
| 369 | IEX IDEX Corporation | Industrials | 45.3 | p24 |
| 370 | WY Weyerhaeuser | Real Estate | 45.0 | p23 |
| 371 | CDNS Cadence Design Systems | Information Technology | 44.7 | p23 |
| 372 | IP International Paper | Materials | 44.5 | p23 |
| 373 | TTWO Take-Two Interactive | Communication Services | 44.4 | p23 |
| 374 | ADM Archer Daniels Midland | Consumer Staples | 44.3 | p23 |
| 375 | RJF Raymond James Financial | Financials | 44.3 | p22 |
| 376 | SW Smurfit Westrock | Materials | 44.0 | p22 |
| 377 | NTRS Northern Trust | Financials | 44.0 | p22 |
| 378 | TDG TransDigm Group | Industrials | 44.0 | p22 |
| 379 | PFG Principal Financial Group | Financials | 43.9 | p22 |
| 380 | ENPH Enphase Energy, Inc. | Information Technology | 43.8 | p21 |
| 381 | TPL Texas Pacific Land Corporation | Energy | 43.4 | p21 |
| 382 | DECK Deckers Brands | Consumer Discretionary | 43.4 | p21 |
| 383 | NDSN Nordson Corporation | Industrials | 43.3 | p21 |
| 384 | AMZN Amazon | Consumer Discretionary | 43.2 | p21 |
| 385 | TEL TE Connectivity | Information Technology | 42.9 | p20 |
| 386 | SOLV Solventum | Health Care | 42.9 | p20 |
| 387 | ON ON Semiconductor | Information Technology | 42.9 | p20 |
| 388 | VST Vistra Corp. | Utilities | 42.5 | p20 |
| 389 | JCI Johnson Controls | Industrials | 42.5 | p20 |
| 390 | AMP Ameriprise Financial | Financials | 42.5 | p19 |
| 391 | SNPS Synopsys | Information Technology | 42.4 | p19 |
| 392 | BA Boeing | Industrials | 42.4 | p19 |
| 393 | KMX CarMax | Consumer Discretionary | 42.2 | p19 |
| 394 | HPE Hewlett Packard Enterprise | Information Technology | 42.1 | p18 |
| 395 | CHTR Charter Communications | Communication Services | 42.0 | p18 |
| 396 | TT Trane Technologies | Industrials | 41.8 | p18 |
| 397 | CMI Cummins | Industrials | 41.8 | p18 |
| 398 | CSCO Cisco | Information Technology | 41.8 | p18 |
| 399 | JBHT J.B. Hunt | Industrials | 41.8 | p17 |
| 400 | DLR Digital Realty | Real Estate | 41.7 | p17 |
| 401 | IRM Iron Mountain | Real Estate | 41.6 | p17 |
| 402 | DAL Delta Air Lines | Industrials | 41.5 | p17 |
| 403 | JPM JPMorgan Chase | Financials | 41.1 | p17 |
| 404 | AME Ametek | Industrials | 40.9 | p16 |
| 405 | CEG Constellation Energy | Utilities | 40.7 | p16 |
| 406 | AKAM Akamai Technologies | Information Technology | 40.7 | p16 |
| 407 | GPC Genuine Parts Company | Consumer Discretionary | 40.2 | p16 |
| 408 | BEN Franklin Resources | Financials | 40.1 | p16 |
| 409 | APTV Aptiv | Consumer Discretionary | 39.5 | p15 |
| 410 | PLD Prologis | Real Estate | 39.5 | p15 |
| 411 | PCG PG&E Corporation | Utilities | 39.3 | p15 |
| 412 | ORCL Oracle Corporation | Information Technology | 39.1 | p15 |
| 413 | FSLR First Solar | Information Technology | 39.1 | p15 |
| 414 | JBL Jabil | Information Technology | 39.1 | p14 |
| 415 | ARE Alexandria Real Estate Equities | Real Estate | 39.0 | p14 |
