S&P 500 ranking
S&P 500 companies ranked by Piotroski F-score
The Piotroski F-score of every S&P 500 company, from nine accounting tests on its latest filings; 9 is strongest. 483 companies, highest first.
Data as of 23 October 2026 · Financial health, 0–9| Rank | Company | Sector | Value | S&P 500 percentile |
|---|---|---|---|---|
| 1 | GPN Global Payments | Financials | 9 | p100 |
| 2 | HPE Hewlett Packard Enterprise | Information Technology | 9 | p100 |
| 3 | LDOS Leidos | Industrials | 9 | p100 |
| 4 | MGM MGM Resorts | Consumer Discretionary | 9 | p100 |
| 5 | ABT Abbott Laboratories | Health Care | 8 | p96 |
| 6 | ADM Archer Daniels Midland | Consumer Staples | 8 | p96 |
| 7 | AMGN Amgen | Health Care | 8 | p96 |
| 8 | AMTM Amentum | Industrials | 8 | p96 |
| 9 | BMY Bristol Myers Squibb | Health Care | 8 | p96 |
| 10 | CAH Cardinal Health | Health Care | 8 | p96 |
| 11 | CE Celanese Corporation | Materials | 8 | p96 |
| 12 | CF CF Industries | Materials | 8 | p96 |
| 13 | CME CME Group | Financials | 8 | p96 |
| 14 | DIS Walt Disney Company (The) | Communication Services | 8 | p96 |
| 15 | DOW Dow Inc. | Materials | 8 | p96 |
| 16 | DVA DaVita | Health Care | 8 | p96 |
| 17 | EMR Emerson Electric | Industrials | 8 | p96 |
| 18 | EOG EOG Resources | Energy | 8 | p96 |
| 19 | FANG Diamondback Energy | Energy | 8 | p96 |
| 20 | FFIV F5, Inc. | Information Technology | 8 | p96 |
| 21 | FTV Fortive | Industrials | 8 | p96 |
| 22 | GNRC Generac | Industrials | 8 | p96 |
| 23 | GWW W. W. Grainger | Industrials | 8 | p96 |
| 24 | HD Home Depot (The) | Consumer Discretionary | 8 | p96 |
| 25 | INVH Invitation Homes | Real Estate | 8 | p96 |
| 26 | LH Labcorp | Health Care | 8 | p96 |
| 27 | LHX L3Harris | Industrials | 8 | p96 |
| 28 | LNT Alliant Energy | Utilities | 8 | p96 |
| 29 | LOW Lowe's | Consumer Discretionary | 8 | p96 |
| 30 | MPC Marathon Petroleum | Energy | 8 | p96 |
| 31 | NUE Nucor | Materials | 8 | p96 |
| 32 | ODFL Old Dominion | Industrials | 8 | p96 |
| 33 | PH Parker Hannifin | Industrials | 8 | p96 |
| 34 | PM Philip Morris International | Consumer Staples | 8 | p96 |
| 35 | SYK Stryker Corporation | Health Care | 8 | p96 |
| 36 | TJX TJX Companies | Consumer Discretionary | 8 | p96 |
| 37 | TMO Thermo Fisher Scientific | Health Care | 8 | p96 |
| 38 | UNP Union Pacific Corporation | Industrials | 8 | p96 |
| 39 | WST West Pharmaceutical Services | Health Care | 8 | p96 |
| 40 | XOM ExxonMobil | Energy | 8 | p96 |
| 41 | ADBE Adobe Inc. | Information Technology | 7 | p83 |
| 42 | ADI Analog Devices | Information Technology | 7 | p83 |
| 43 | ALB Albemarle Corporation | Materials | 7 | p83 |
| 44 | AMD Advanced Micro Devices | Information Technology | 7 | p83 |
| 45 | AME Ametek | Industrials | 7 | p83 |
| 46 | ANET Arista Networks | Information Technology | 7 | p83 |
| 47 | AVGO Broadcom | Information Technology | 7 | p83 |
| 48 | BAX Baxter International | Health Care | 7 | p83 |
| 49 | BDX Becton Dickinson | Health Care | 7 | p83 |
| 50 | BX Blackstone Inc. | Financials | 7 | p83 |
| 51 | CARR Carrier Global | Industrials | 7 | p83 |
| 52 | CCI Crown Castle | Real Estate | 7 | p83 |
| 53 | CL Colgate-Palmolive | Consumer Staples | 7 | p83 |
| 54 | CLX Clorox | Consumer Staples | 7 | p83 |
| 55 | COP ConocoPhillips | Energy | 7 | p83 |
| 56 | COST Costco | Consumer Staples | 7 | p83 |
| 57 | CSCO Cisco | Information Technology | 7 | p83 |
| 58 | CSGP CoStar Group | Real Estate | 7 | p83 |
| 59 | CSX CSX Corporation | Industrials | 7 | p83 |
| 60 | CVX Chevron Corporation | Energy | 7 | p83 |
| 61 | D Dominion Energy | Utilities | 7 | p83 |
| 62 | DHR Danaher Corporation | Health Care | 7 | p83 |
| 63 | DPZ Domino's | Consumer Discretionary | 7 | p83 |
| 64 | DTE DTE Energy | Utilities | 7 | p83 |
| 65 | ENPH Enphase Energy, Inc. | Information Technology | 7 | p83 |
| 66 | ESS Essex Property Trust | Real Estate | 7 | p83 |
| 67 | FCX Freeport-McMoRan | Materials | 7 | p83 |
| 68 | FDS FactSet | Financials | 7 | p83 |
| 69 | FDX FedEx | Industrials | 7 | p83 |
| 70 | FE FirstEnergy | Utilities | 7 | p83 |
| 71 | GDDY GoDaddy | Information Technology | 7 | p83 |
| 72 | GEHC GE HealthCare | Health Care | 7 | p83 |
| 73 | HAS Hasbro | Consumer Discretionary | 7 | p83 |
| 74 | HSIC Henry Schein | Health Care | 7 | p83 |
| 75 | IDXX Idexx Laboratories | Health Care | 7 | p83 |
| 76 | IEX IDEX Corporation | Industrials | 7 | p83 |
| 77 | IFF International Flavors & Fragrances | Materials | 7 | p83 |
| 78 | INTU Intuit | Information Technology | 7 | p83 |
| 79 | JKHY Jack Henry & Associates | Financials | 7 | p83 |
| 80 | KEYS Keysight Technologies | Information Technology | 7 | p83 |
| 81 | KMB Kimberly-Clark | Consumer Staples | 7 | p83 |
| 82 | LIN Linde plc | Materials | 7 | p83 |
| 83 | LYV Live Nation Entertainment | Communication Services | 7 | p83 |
| 84 | MAR Marriott International | Consumer Discretionary | 7 | p83 |
| 85 | MCD McDonald's | Consumer Discretionary | 7 | p83 |
| 86 | MHK Mohawk Industries, Inc. | Consumer Discretionary | 7 | p83 |
| 87 | MSFT Microsoft | Information Technology | 7 | p83 |
| 88 | MSI Motorola Solutions | Information Technology | 7 | p83 |
| 89 | MTCH Match Group, Inc. | Communication Services | 7 | p83 |
| 90 | MTD Mettler Toledo | Health Care | 7 | p83 |
| 91 | NDAQ Nasdaq, Inc. | Financials | 7 | p83 |
| 92 | NDSN Nordson Corporation | Industrials | 7 | p83 |
| 93 | NRG NRG Energy | Utilities | 7 | p83 |
| 94 | NSC Norfolk Southern | Industrials | 7 | p83 |
| 95 | PANW Palo Alto Networks | Information Technology | 7 | p83 |
| 96 | PCG PG&E Corporation | Utilities | 7 | p83 |
| 97 | PEP PepsiCo | Consumer Staples | 7 | p83 |
| 98 | PNW Pinnacle West Capital | Utilities | 7 | p83 |
| 99 | POOL Pool Corporation | Industrials | 7 | p83 |
| 100 | PSX Phillips 66 | Energy | 7 | p83 |
| 101 | RMD ResMed| | Health Care | 7 | p83 |
| 102 | ROST Ross Stores | Consumer Discretionary | 7 | p83 |
| 103 | RVTY Revvity | Health Care | 7 | p83 |
| 104 | SBUX Starbucks | Consumer Discretionary | 7 | p83 |
| 105 | SHW Sherwin-Williams | Materials | 7 | p83 |
| 106 | SNPS Synopsys | Information Technology | 7 | p83 |
| 107 | SPG Simon Property Group | Real Estate | 7 | p83 |
| 108 | STX Seagate Technology | Information Technology | 7 | p83 |
| 109 | SW Smurfit Westrock | Materials | 7 | p83 |
| 110 | SWK Stanley Black & Decker | Industrials | 7 | p83 |
| 111 | TFX Teleflex Inc. | Health Care | 7 | p83 |
| 112 | TRGP Targa Resources | Energy | 7 | p83 |
| 113 | TT Trane Technologies | Industrials | 7 | p83 |
| 114 | TXN Texas Instruments | Information Technology | 7 | p83 |
| 115 | VLO Valero Energy | Energy | 7 | p83 |
| 116 | VMRK Vivmark Residential | Real Estate | 7 | p83 |
| 117 | VRSN Verisign | Information Technology | 7 | p83 |
| 118 | VRTX Vertex Pharmaceuticals | Health Care | 7 | p83 |
| 119 | WMT Walmart | Consumer Staples | 7 | p83 |
| 120 | ABBV AbbVie | Health Care | 7 | p83 |
| 121 | XYL Xylem Inc. | Industrials | 7 | p83 |
| 122 | YUM Yum! Brands | Consumer Discretionary | 7 | p83 |
| 123 | ZBRA Zebra Technologies | Information Technology | 7 | p83 |
| 124 | ABNB Airbnb | Consumer Discretionary | 6 | p62 |
| 125 | ACN Accenture | Information Technology | 6 | p62 |
| 126 | ADP Automatic Data Processing | Industrials | 6 | p62 |
| 127 | AEP American Electric Power | Utilities | 6 | p62 |
| 128 | AES AES Corporation | Utilities | 6 | p62 |
| 129 | AMAT Applied Materials | Information Technology | 6 | p62 |
| 130 | AMCR Amcor | Materials | 6 | p62 |
| 131 | AMT American Tower | Real Estate | 6 | p62 |
| 132 | AOS A. O. Smith | Industrials | 6 | p62 |
| 133 | APA APA Corporation | Energy | 6 | p62 |
| 134 | APH Amphenol | Information Technology | 6 | p62 |
| 135 | AVY Avery Dennison | Materials | 6 | p62 |
| 136 | AWK American Water Works | Utilities | 6 | p62 |
| 137 | AZO AutoZone | Consumer Discretionary | 6 | p62 |
| 138 | BAC Bank of America | Financials | 6 | p62 |
| 139 | BIIB Biogen | Health Care | 6 | p62 |
| 140 | BLDR Builders FirstSource | Industrials | 6 | p62 |
| 141 | BR Broadridge Financial Solutions | Industrials | 6 | p62 |
| 142 | BSX Boston Scientific | Health Care | 6 | p62 |
| 143 | BWA BorgWarner Inc. | Consumer Discretionary | 6 | p62 |
| 144 | CAT Caterpillar Inc. | Industrials | 6 | p62 |
| 145 | CBRE CBRE Group | Real Estate | 6 | p62 |
| 146 | CCL Carnival Corporation | Consumer Discretionary | 6 | p62 |
| 147 | CDNS Cadence Design Systems | Information Technology | 6 | p62 |
| 148 | CMCSA Comcast | Communication Services | 6 | p62 |
| 149 | CMG Chipotle Mexican Grill | Consumer Discretionary | 6 | p62 |
| 150 | CMI Cummins | Industrials | 6 | p62 |
| 151 | CNC Centene Corporation | Health Care | 6 | p62 |
| 152 | CPB The Campbell's Company | Consumer Staples | 6 | p62 |
| 153 | CPRT Copart | Industrials | 6 | p62 |
| 154 | CVS CVS Health | Health Care | 6 | p62 |
| 155 | CZR Caesars Entertainment, Inc. | Consumer Discretionary | 6 | p62 |
| 156 | DD DuPont | Industrials | 6 | p62 |
| 157 | DELL Dell Technologies | Information Technology | 6 | p62 |
| 158 | DGX Quest Diagnostics | Health Care | 6 | p62 |
| 159 | DOV Dover Corporation | Industrials | 6 | p62 |
| 160 | DXCM Dexcom | Health Care | 6 | p62 |
| 161 | EBAY eBay Inc. | Consumer Discretionary | 6 | p62 |
| 162 | ECL Ecolab | Materials | 6 | p62 |
| 163 | EFX Equifax | Industrials | 6 | p62 |
| 164 | ELV Elevance Health | Health Care | 6 | p62 |
| 165 | EMN Eastman Chemical Co. | Materials | 6 | p62 |
| 166 | EPAM EPAM Systems, Inc. | Information Technology | 6 | p62 |
| 167 | EQIX Equinix | Real Estate | 6 | p62 |
| 168 | ERIE Erie Indemnity | Financials | 6 | p62 |
| 169 | ETN Eaton Corporation | Industrials | 6 | p62 |
| 170 | ETR Entergy | Utilities | 6 | p62 |
| 171 | EXC Exelon | Utilities | 6 | p62 |
| 172 | EXPE Expedia Group | Consumer Discretionary | 6 | p62 |
| 173 | EXR Extra Space Storage | Real Estate | 6 | p62 |
| 174 | FAST Fastenal | Industrials | 6 | p62 |
| 175 | FIS Fidelity National Information Services | Financials | 6 | p62 |
| 176 | FITB Fifth Third Bancorp | Financials | 6 | p62 |
| 177 | FOXA Fox Corporation | Communication Services | 6 | p62 |
| 178 | FTNT Fortinet | Information Technology | 6 | p62 |
| 179 | GE GE Aerospace | Industrials | 6 | p62 |
| 180 | GEV GE Vernova | Industrials | 6 | p62 |
| 181 | GIS General Mills | Consumer Staples | 6 | p62 |
| 182 | GM General Motors | Consumer Discretionary | 6 | p62 |
| 183 | HPQ HP Inc. | Information Technology | 6 | p62 |
| 184 | IQV IQVIA | Health Care | 6 | p62 |
| 185 | IR Ingersoll Rand | Industrials | 6 | p62 |
| 186 | ITW Illinois Tool Works | Industrials | 6 | p62 |
| 187 | IVZ Invesco | Financials | 6 | p62 |
| 188 | JBL Jabil | Information Technology | 6 | p62 |
| 189 | JNJ Johnson & Johnson | Health Care | 6 | p62 |
| 190 | KKR KKR & Co. | Financials | 6 | p62 |
| 191 | L Loews Corporation | Financials | 6 | p62 |
| 192 | LYB LyondellBasell | Materials | 6 | p62 |
| 193 | MLM Martin Marietta Materials | Materials | 6 | p62 |
| 194 | MMM 3M | Industrials | 6 | p62 |
| 195 | MNST Monster Beverage | Consumer Staples | 6 | p62 |
| 196 | MO Altria | Consumer Staples | 6 | p62 |
| 197 | MPWR Monolithic Power Systems | Information Technology | 6 | p62 |
| 198 | MSCI MSCI | Financials | 6 | p62 |
| 199 | MU Micron Technology | Information Technology | 6 | p62 |
| 200 | NCLH Norwegian Cruise Line Holdings | Consumer Discretionary | 6 | p62 |
| 201 | NEM Newmont | Materials | 6 | p62 |
| 202 | NVDA Nvidia | Information Technology | 6 | p62 |
| 203 | NWSA News Corp | Communication Services | 6 | p62 |
| 204 | OKE Oneok | Energy | 6 | p62 |
| 205 | ORLY O'Reilly Automotive | Consumer Discretionary | 6 | p62 |
| 206 | OXY Occidental Petroleum | Energy | 6 | p62 |
| 207 | PCAR Paccar | Industrials | 6 | p62 |
| 208 | PFG Principal Financial Group | Financials | 6 | p62 |
| 209 | PKG Packaging Corporation of America | Materials | 6 | p62 |
| 210 | PLTR Palantir Technologies | Information Technology | 6 | p62 |
| 211 | PWR Quanta Services | Industrials | 6 | p62 |
| 212 | RCL Royal Caribbean Group | Consumer Discretionary | 6 | p62 |
| 213 | REGN Regeneron Pharmaceuticals | Health Care | 6 | p62 |
| 214 | RF Regions Financial Corporation | Financials | 6 | p62 |
| 215 | ROK Rockwell Automation | Industrials | 6 | p62 |
| 216 | ROL Rollins, Inc. | Industrials | 6 | p62 |
| 217 | RSG Republic Services | Industrials | 6 | p62 |
| 218 | SBAC SBA Communications | Real Estate | 6 | p62 |
| 219 | SJM J.M. Smucker Company (The) | Consumer Staples | 6 | p62 |
| 220 | SLB Schlumberger | Energy | 6 | p62 |
| 221 | SOLV Solventum | Health Care | 6 | p62 |
| 222 | STE Steris | Health Care | 6 | p62 |
| 223 | STLD Steel Dynamics | Materials | 6 | p62 |
| 224 | SWKS Skyworks Solutions | Information Technology | 6 | p62 |
| 225 | SYY Sysco | Consumer Staples | 6 | p62 |
| 226 | TECH Bio-Techne | Health Care | 6 | p62 |
| 227 | TEL TE Connectivity | Information Technology | 6 | p62 |
| 228 | TFC Truist Financial | Financials | 6 | p62 |
| 229 | TGT Target Corporation | Consumer Staples | 6 | p62 |
| 230 | TPL Texas Pacific Land Corporation | Energy | 6 | p62 |
| 231 | TPR Tapestry, Inc. | Consumer Discretionary | 6 | p62 |
| 232 | TSCO Tractor Supply | Consumer Discretionary | 6 | p62 |
| 233 | UAL United Airlines Holdings | Industrials | 6 | p62 |
| 234 | UHS Universal Health Services | Health Care | 6 | p62 |
| 235 | UNH UnitedHealth Group | Health Care | 6 | p62 |
| 236 | URI United Rentals | Industrials | 6 | p62 |
| 237 | VTRS Viatris | Health Care | 6 | p62 |
| 238 | VZ Verizon | Communication Services | 6 | p62 |
| 239 | WAB Wabtec | Industrials | 6 | p62 |
| 240 | WFC Wells Fargo | Financials | 6 | p62 |
| 241 | WM Waste Management | Industrials | 6 | p62 |
| 242 | WY Weyerhaeuser | Real Estate | 6 | p62 |
| 243 | WYNN Wynn Resorts | Consumer Discretionary | 6 | p62 |
| 244 | ZTS Zoetis | Health Care | 6 | p62 |
| 245 | ADSK Autodesk | Information Technology | 5 | p38 |
| 246 | AIZ Assurant | Financials | 5 | p38 |
| 247 | AJG Arthur J. Gallagher & Co. | Financials | 5 | p38 |
| 248 | ALGN Align Technology | Health Care | 5 | p38 |
| 249 | ALL Allstate | Financials | 5 | p38 |
| 250 | ALLE Allegion | Industrials | 5 | p38 |
| 251 | AMP Ameriprise Financial | Financials | 5 | p38 |
| 252 | BBY Best Buy | Consumer Discretionary | 5 | p38 |
| 253 | BG Bunge Global | Consumer Staples | 5 | p38 |
| 254 | BKNG Booking Holdings | Consumer Discretionary | 5 | p38 |
| 255 | BRK-B Berkshire Hathaway | Financials | 5 | p38 |
| 256 | BXP BXP, Inc. | Real Estate | 5 | p38 |
| 257 | CAG Conagra Brands, Inc. | Consumer Staples | 5 | p38 |
| 258 | CBOE Cboe Global Markets | Financials | 5 | p38 |
| 259 | CDW CDW Corporation | Information Technology | 5 | p38 |
| 260 | CEG Constellation Energy | Utilities | 5 | p38 |
| 261 | CFG Citizens Financial Group | Financials | 5 | p38 |
| 262 | CHRW C.H. Robinson | Industrials | 5 | p38 |
| 263 | CHTR Charter Communications | Communication Services | 5 | p38 |
| 264 | CI Cigna | Health Care | 5 | p38 |
| 265 | CINF Cincinnati Financial | Financials | 5 | p38 |
| 266 | CNP CenterPoint Energy | Utilities | 5 | p38 |
| 267 | COF Capital One | Financials | 5 | p38 |
| 268 | COR Cencora | Health Care | 5 | p38 |
| 269 | CRL Charles River Laboratories | Health Care | 5 | p38 |
| 270 | CTAS Cintas | Industrials | 5 | p38 |
| 271 | CTVA Corteva | Materials | 5 | p38 |
| 272 | DAL Delta Air Lines | Industrials | 5 | p38 |
| 273 | DHI D. R. Horton | Consumer Discretionary | 5 | p38 |
| 274 | DLTR Dollar Tree | Consumer Staples | 5 | p38 |
| 275 | EIX Edison International | Utilities | 5 | p38 |
| 276 | ES Eversource Energy | Utilities | 5 | p38 |
| 277 | EVRG Evergy | Utilities | 5 | p38 |
| 278 | EW Edwards Lifesciences | Health Care | 5 | p38 |
| 279 | EXPD Expeditors International | Industrials | 5 | p38 |
| 280 | FICO Fair Isaac | Information Technology | 5 | p38 |
| 281 | FSLR First Solar | Information Technology | 5 | p38 |
| 282 | GEN Gen Digital | Information Technology | 5 | p38 |
| 283 | GPC Genuine Parts Company | Consumer Discretionary | 5 | p38 |
| 284 | HBAN Huntington Bancshares | Financials | 5 | p38 |
| 285 | HLT Hilton Worldwide | Consumer Discretionary | 5 | p38 |
| 286 | HON Honeywell Technologies | Industrials | 5 | p38 |
| 287 | HRL Hormel Foods | Consumer Staples | 5 | p38 |
| 288 | HSY Hershey Company (The) | Consumer Staples | 5 | p38 |
| 289 | HUM Humana | Health Care | 5 | p38 |
| 290 | HWM Howmet Aerospace | Industrials | 5 | p38 |
| 291 | ICE Intercontinental Exchange | Financials | 5 | p38 |
| 292 | INCY Incyte | Health Care | 5 | p38 |
| 293 | INTC Intel | Information Technology | 5 | p38 |
| 294 | ISRG Intuitive Surgical | Health Care | 5 | p38 |
| 295 | IT Gartner | Information Technology | 5 | p38 |
| 296 | JBHT J.B. Hunt | Industrials | 5 | p38 |
| 297 | JCI Johnson Controls | Industrials | 5 | p38 |
| 298 | KHC Kraft Heinz | Consumer Staples | 5 | p38 |
| 299 | KLAC KLA Corporation | Information Technology | 5 | p38 |
| 300 | KMI Kinder Morgan | Energy | 5 | p38 |
| 301 | KMX CarMax | Consumer Discretionary | 5 | p38 |
| 302 | KVUE Kenvue | Consumer Staples | 5 | p38 |
| 303 | LKQ LKQ Corporation | Consumer Discretionary | 5 | p38 |
| 304 | LMT Lockheed Martin | Industrials | 5 | p38 |
| 305 | LRCX Lam Research | Information Technology | 5 | p38 |
| 306 | LULU Lululemon Athletica | Consumer Discretionary | 5 | p38 |
| 307 | LUV Southwest Airlines | Industrials | 5 | p38 |
| 308 | LVS Las Vegas Sands | Consumer Discretionary | 5 | p38 |
| 309 | MCHP Microchip Technology | Information Technology | 5 | p38 |
| 310 | MCO Moody's Corporation | Financials | 5 | p38 |
| 311 | MDT Medtronic | Health Care | 5 | p38 |
| 312 | MKC McCormick & Company | Consumer Staples | 5 | p38 |
| 313 | MOH Molina Healthcare, Inc. | Health Care | 5 | p38 |
| 314 | MTB M&T Bank | Financials | 5 | p38 |
| 315 | NEE NextEra Energy | Utilities | 5 | p38 |
| 316 | NFLX Netflix | Communication Services | 5 | p38 |
| 317 | OMC Omnicom Group | Communication Services | 5 | p38 |
| 318 | ORCL Oracle Corporation | Information Technology | 5 | p38 |
| 319 | OTIS Otis Worldwide | Industrials | 5 | p38 |
| 320 | PFE Pfizer | Health Care | 5 | p38 |
| 321 | PG Procter & Gamble | Consumer Staples | 5 | p38 |
| 322 | PGR Progressive Corporation | Financials | 5 | p38 |
| 323 | PNC PNC Financial Services | Financials | 5 | p38 |
| 324 | PRU Prudential Financial | Financials | 5 | p38 |
| 325 | PYPL PayPal | Financials | 5 | p38 |
| 326 | QCOM Qualcomm | Information Technology | 5 | p38 |
| 327 | ROP Roper Technologies | Information Technology | 5 | p38 |
| 328 | RTX RTX Corporation | Industrials | 5 | p38 |
| 329 | SCHW Charles Schwab Corporation | Financials | 5 | p38 |
| 330 | SMCI Supermicro | Information Technology | 5 | p38 |
| 331 | SRE Sempra | Utilities | 5 | p38 |
| 332 | STZ Constellation Brands | Consumer Staples | 5 | p38 |
| 333 | SYF Synchrony Financial | Financials | 5 | p38 |
| 334 | TDY Teledyne Technologies | Information Technology | 5 | p38 |
| 335 | TMUS T-Mobile US | Communication Services | 5 | p38 |
| 336 | TROW T. Rowe Price | Financials | 5 | p38 |
| 337 | TSN Tyson Foods | Consumer Staples | 5 | p38 |
| 338 | TYL Tyler Technologies | Information Technology | 5 | p38 |
| 339 | USB U.S. Bancorp | Financials | 5 | p38 |
| 340 | V Visa Inc. | Financials | 5 | p38 |
| 341 | VLTO Veralto | Industrials | 5 | p38 |
| 342 | VRSK Verisk Analytics | Industrials | 5 | p38 |
| 343 | VTR Ventas | Real Estate | 5 | p38 |
| 344 | WDC Western Digital | Information Technology | 5 | p38 |
| 345 | WEC WEC Energy Group | Utilities | 5 | p38 |
| 346 | WELL Welltower | Real Estate | 5 | p38 |
| 347 | WTW Willis Towers Watson | Financials | 5 | p38 |
| 348 | XEL Xcel Energy | Utilities | 5 | p38 |
| 349 | AAPL Apple Inc. | Information Technology | 5 | p38 |
| 350 | ZBH Zimmer Biomet | Health Care | 5 | p38 |
| 351 | AIG American International Group | Financials | 4 | p19 |
| 352 | AMZN Amazon | Consumer Discretionary | 4 | p19 |
| 353 | AON Aon plc | Financials | 4 | p19 |
| 354 | APD Air Products | Materials | 4 | p19 |
| 355 | APTV Aptiv | Consumer Discretionary | 4 | p19 |
| 356 | AXP American Express | Financials | 4 | p19 |
| 357 | BA Boeing | Industrials | 4 | p19 |
| 358 | BALL Ball Corporation | Materials | 4 | p19 |
| 359 | BEN Franklin Resources | Financials | 4 | p19 |
| 360 | BF-B Brown–Forman | Consumer Staples | 4 | p19 |
| 361 | BKR Baker Hughes | Energy | 4 | p19 |
| 362 | BLK BlackRock | Financials | 4 | p19 |
| 363 | BRO Brown & Brown | Financials | 4 | p19 |
| 364 | CB Chubb Limited | Financials | 4 | p19 |
| 365 | CHD Church & Dwight | Consumer Staples | 4 | p19 |
| 366 | CMS CMS Energy | Utilities | 4 | p19 |
| 367 | COO Cooper Companies (The) | Health Care | 4 | p19 |
| 368 | CPAY Corpay | Financials | 4 | p19 |
| 369 | CRM Salesforce | Information Technology | 4 | p19 |
| 370 | CRWD CrowdStrike | Information Technology | 4 | p19 |
| 371 | DLR Digital Realty | Real Estate | 4 | p19 |
| 372 | DRI Darden Restaurants | Consumer Discretionary | 4 | p19 |
| 373 | DVN Devon Energy | Energy | 4 | p19 |
| 374 | ED Consolidated Edison | Utilities | 4 | p19 |
| 375 | EL Estée Lauder Companies (The) | Consumer Staples | 4 | p19 |
| 376 | EQT EQT Corporation | Energy | 4 | p19 |
| 377 | FMC FMC Corporation | Materials | 4 | p19 |
| 378 | GILD Gilead Sciences | Health Care | 4 | p19 |
| 379 | GL Globe Life | Financials | 4 | p19 |
| 380 | GLW Corning Inc. | Information Technology | 4 | p19 |
| 381 | GOOGL Alphabet Inc. | Communication Services | 4 | p19 |
| 382 | HAL Halliburton | Energy | 4 | p19 |
| 383 | HCA HCA Healthcare | Health Care | 4 | p19 |
| 384 | HIG Hartford (The) | Financials | 4 | p19 |
| 385 | HII Huntington Ingalls Industries | Industrials | 4 | p19 |
| 386 | HST Host Hotels & Resorts | Real Estate | 4 | p19 |
| 387 | HUBB Hubbell Incorporated | Industrials | 4 | p19 |
| 388 | IBM IBM | Information Technology | 4 | p19 |
| 389 | IRM Iron Mountain | Real Estate | 4 | p19 |
| 390 | KDP Keurig Dr Pepper | Consumer Staples | 4 | p19 |
| 391 | KIM Kimco Realty | Real Estate | 4 | p19 |
| 392 | KR Kroger | Consumer Staples | 4 | p19 |
| 393 | LLY Lilly (Eli) | Health Care | 4 | p19 |
| 394 | LW Lamb Weston Holdings, Inc. | Consumer Staples | 4 | p19 |
| 395 | MA Mastercard | Financials | 4 | p19 |
| 396 | MAA Mid-America Apartment Communities | Real Estate | 4 | p19 |
| 397 | MDLZ Mondelez International | Consumer Staples | 4 | p19 |
| 398 | META Meta Platforms | Communication Services | 4 | p19 |
| 399 | MRSH Marsh McLennan | Financials | 4 | p19 |
| 400 | NKE Nike, Inc. | Consumer Discretionary | 4 | p19 |
| 401 | NOC Northrop Grumman | Industrials | 4 | p19 |
| 402 | NTAP NetApp | Information Technology | 4 | p19 |
| 403 | NVR NVR, Inc. | Consumer Discretionary | 4 | p19 |
| 404 | NXPI NXP Semiconductors | Information Technology | 4 | p19 |
| 405 | O Realty Income | Real Estate | 4 | p19 |
| 406 | ON ON Semiconductor | Information Technology | 4 | p19 |
| 407 | PHM PulteGroup | Consumer Discretionary | 4 | p19 |
| 408 | PLD Prologis | Real Estate | 4 | p19 |
| 409 | PODD Insulet Corporation | Health Care | 4 | p19 |
| 410 | PPG PPG Industries | Materials | 4 | p19 |
| 411 | PPL PPL Corporation | Utilities | 4 | p19 |
| 412 | PTC PTC Inc. | Information Technology | 4 | p19 |
| 413 | REG Regency Centers | Real Estate | 4 | p19 |
| 414 | RJF Raymond James Financial | Financials | 4 | p19 |
| 415 | RL Ralph Lauren Corporation | Consumer Discretionary | 4 | p19 |
| 416 | SNA Snap-on | Industrials | 4 | p19 |
| 417 | SO Southern Company | Utilities | 4 | p19 |
| 418 | SPGI S&P Global | Financials | 4 | p19 |
| 419 | TAP Molson Coors Beverage Company | Consumer Staples | 4 | p19 |
| 420 | TDG TransDigm Group | Industrials | 4 | p19 |
| 421 | TRMB Trimble Inc. | Information Technology | 4 | p19 |
| 422 | TRV Travelers Companies (The) | Financials | 4 | p19 |
| 423 | TSLA Tesla, Inc. | Consumer Discretionary | 4 | p19 |
| 424 | TXT Textron | Industrials | 4 | p19 |
| 425 | UBER Uber | Industrials | 4 | p19 |
| 426 | UDR UDR, Inc. | Real Estate | 4 | p19 |
| 427 | ULTA Ulta Beauty | Consumer Discretionary | 4 | p19 |
| 428 | UPS United Parcel Service | Industrials | 4 | p19 |
| 429 | VICI Vici Properties | Real Estate | 4 | p19 |
| 430 | VMC Vulcan Materials Company | Materials | 4 | p19 |
| 431 | VST Vistra Corp. | Utilities | 4 | p19 |
| 432 | WAT Waters Corporation | Health Care | 4 | p19 |
| 433 | WMB Williams Companies | Energy | 4 | p19 |
| 434 | A Agilent Technologies | Health Care | 4 | p19 |
| 435 | ACGL Arch Capital Group | Financials | 3 | p6 |
| 436 | AEE Ameren | Utilities | 3 | p6 |
| 437 | AFL Aflac | Financials | 3 | p6 |
| 438 | AKAM Akamai Technologies | Information Technology | 3 | p6 |
| 439 | ARE Alexandria Real Estate Equities | Real Estate | 3 | p6 |
| 440 | ATO Atmos Energy | Utilities | 3 | p6 |
| 441 | AXON Axon Enterprise | Industrials | 3 | p6 |
| 442 | BNY BNY Mellon | Financials | 3 | p6 |
| 443 | CPT Camden Property Trust | Real Estate | 3 | p6 |
| 444 | CTSH Cognizant | Information Technology | 3 | p6 |
| 445 | DE Deere & Company | Industrials | 3 | p6 |
| 446 | DOC Healthpeak Properties | Real Estate | 3 | p6 |
| 447 | DUK Duke Energy | Utilities | 3 | p6 |
| 448 | EG Everest Group | Financials | 3 | p6 |
| 449 | F Ford Motor Company | Consumer Discretionary | 3 | p6 |
