Live validation · Golden Tickets

Every Golden Ticket week, published

Ten names, picked on Monday, held for the week, closed on Friday. We publish the whole record — the weeks that worked, the weeks that did not, and the ones that ran a selection fault we caught ourselves. Check any of it.

Raw predictive selection — weekly top-10 long and short, rebalanced Monday, closed Friday. The three baskets hold the same picks and differ only in how they size a position.

Cumulative
+38.24%
since Jan 2, 2026
This week
+2.55%
W34 · 08-17 → 08-24
Weeks positive
22 / 34
Best week
+11.46%
Worst week
-6.50%
Mean week
+1.00%
Next rebalance: Aug 31, 2026

This week's basket

This week's names are published to accounts while the basket is still open. Everything that has closed is on this page, in full.

See this week's names
Week 35
10 long · 0 short
  • Health Care10

Closed weeks

Weeks are marked by which engine picked them. Before the guard shipped, a selection fault was possible; the affected weeks are named in the disclosure below.

WeekWindowReturnCumulativeNames
Week 34Aug 17, 2026 to Aug 24, 2026+2.55%+38.24%10Before the guard
Week 33Aug 10, 2026 to Aug 17, 2026-0.06%+34.80%10Before the guard
Week 32Aug 3, 2026 to Aug 10, 2026-0.24%+34.88%10Before the guard
Week 31Jul 27, 2026 to Aug 3, 2026-0.35%+35.20%10Before the guard
Week 30Jul 20, 2026 to Jul 27, 2026+3.30%+35.67%10Before the guard
Week 29Jul 13, 2026 to Jul 20, 2026+3.76%+31.33%10Before the guard
Week 28Jul 6, 2026 to Jul 13, 2026+0.51%+26.57%10Before the guard
Week 27Jun 29, 2026 to Jul 6, 2026+1.10%+25.93%10Before the guard
Week 26Jun 22, 2026 to Jun 29, 2026+0.01%+24.56%10Before the guard
Week 25Jun 15, 2026 to Jun 22, 2026-3.82%+24.54%10Before the guard
Week 24Jun 8, 2026 to Jun 15, 2026-2.52%+29.49%10Before the guard
Week 23Jun 1, 2026 to Jun 8, 2026+1.98%+32.83%10Before the guard
Week 22May 26, 2026 to Jun 1, 2026+0.85%+30.25%10Before the guard
Week 21May 18, 2026 to May 26, 2026-6.50%+29.15%10Before the guard
Week 20May 11, 2026 to May 18, 2026+4.77%+38.12%10Before the guard
Week 19May 4, 2026 to May 11, 2026+2.91%+31.84%10Before the guard
Week 18Apr 27, 2026 to May 4, 2026+0.19%+28.11%10Before the guard
Week 17Apr 20, 2026 to Apr 27, 2026+2.66%+27.87%10Before the guard
Week 16Apr 13, 2026 to Apr 20, 2026-1.01%+24.55%10Before the guard
Week 15Apr 6, 2026 to Apr 13, 2026-4.22%+25.82%10Before the guard
Week 14Mar 30, 2026 to Apr 6, 2026+4.34%+31.36%10Before the guard
Week 13Mar 23, 2026 to Mar 30, 2026-0.68%+25.90%10Before the guard
Week 12Mar 16, 2026 to Mar 23, 2026+1.55%+26.76%10Before the guard
Week 11Mar 9, 2026 to Mar 16, 2026-2.92%+24.83%10Before the guard
Week 10Mar 2, 2026 to Mar 9, 2026-0.10%+28.58%10Before the guard
Week 9Feb 23, 2026 to Mar 2, 2026+11.46%+28.70%10Before the guard
Week 8Feb 17, 2026 to Feb 23, 2026+0.84%+15.47%10Before the guard
Week 7Feb 9, 2026 to Feb 17, 2026+0.84%+14.52%10Before the guard
Week 6Feb 2, 2026 to Feb 9, 2026+4.36%+13.56%10Before the guard
Week 5Jan 26, 2026 to Feb 2, 2026+1.37%+8.82%10Before the guard
Week 4Jan 20, 2026 to Jan 26, 2026+0.36%+7.35%10Before the guard
Week 3Jan 12, 2026 to Jan 20, 2026+4.23%+6.97%10Before the guard
Week 2Jan 5, 2026 to Jan 12, 2026+2.63%+2.63%10Before the guard
Week 1Jan 2, 2026 to Jan 5, 20260.00%0.00%0Before the guard

Full disclosure

Full disclosure: 13 of this track's 34 rebalance weeks selected alphabetically rather than by rank — a degenerate selection our own monitoring caught, and a guard in the engine now prevents. Remove those weeks and the same basket returns +10.61% over that window, against the index's +20.98%. We publish the whole record, the defect included.

View performance & methodology →

This week's basket is live

Reading research is free. The open week's names, the risk decomposition behind them and the rest of the platform come with an account.