Every Golden Ticket week, published
Ten names, picked on Monday, held for the week, closed on Friday. We publish the whole record — the weeks that worked, the weeks that did not, and the ones that ran a selection fault we caught ourselves. Check any of it.
Raw predictive selection — weekly top-10 long and short, rebalanced Monday, closed Friday. The three baskets hold the same picks and differ only in how they size a position.
This week's basket
This week's names are published to accounts while the basket is still open. Everything that has closed is on this page, in full.
See this week's names- Health Care10
Closed weeks
Weeks are marked by which engine picked them. Before the guard shipped, a selection fault was possible; the affected weeks are named in the disclosure below.
| Week | Window | Return | Cumulative | Names | |
|---|---|---|---|---|---|
| Week 34 | Aug 17, 2026 to Aug 24, 2026 | +2.55% | +38.24% | 10 | Before the guard |
| Week 33 | Aug 10, 2026 to Aug 17, 2026 | -0.06% | +34.80% | 10 | Before the guard |
| Week 32 | Aug 3, 2026 to Aug 10, 2026 | -0.24% | +34.88% | 10 | Before the guard |
| Week 31 | Jul 27, 2026 to Aug 3, 2026 | -0.35% | +35.20% | 10 | Before the guard |
| Week 30 | Jul 20, 2026 to Jul 27, 2026 | +3.30% | +35.67% | 10 | Before the guard |
| Week 29 | Jul 13, 2026 to Jul 20, 2026 | +3.76% | +31.33% | 10 | Before the guard |
| Week 28 | Jul 6, 2026 to Jul 13, 2026 | +0.51% | +26.57% | 10 | Before the guard |
| Week 27 | Jun 29, 2026 to Jul 6, 2026 | +1.10% | +25.93% | 10 | Before the guard |
| Week 26 | Jun 22, 2026 to Jun 29, 2026 | +0.01% | +24.56% | 10 | Before the guard |
| Week 25 | Jun 15, 2026 to Jun 22, 2026 | -3.82% | +24.54% | 10 | Before the guard |
| Week 24 | Jun 8, 2026 to Jun 15, 2026 | -2.52% | +29.49% | 10 | Before the guard |
| Week 23 | Jun 1, 2026 to Jun 8, 2026 | +1.98% | +32.83% | 10 | Before the guard |
| Week 22 | May 26, 2026 to Jun 1, 2026 | +0.85% | +30.25% | 10 | Before the guard |
| Week 21 | May 18, 2026 to May 26, 2026 | -6.50% | +29.15% | 10 | Before the guard |
| Week 20 | May 11, 2026 to May 18, 2026 | +4.77% | +38.12% | 10 | Before the guard |
| Week 19 | May 4, 2026 to May 11, 2026 | +2.91% | +31.84% | 10 | Before the guard |
| Week 18 | Apr 27, 2026 to May 4, 2026 | +0.19% | +28.11% | 10 | Before the guard |
| Week 17 | Apr 20, 2026 to Apr 27, 2026 | +2.66% | +27.87% | 10 | Before the guard |
| Week 16 | Apr 13, 2026 to Apr 20, 2026 | -1.01% | +24.55% | 10 | Before the guard |
| Week 15 | Apr 6, 2026 to Apr 13, 2026 | -4.22% | +25.82% | 10 | Before the guard |
| Week 14 | Mar 30, 2026 to Apr 6, 2026 | +4.34% | +31.36% | 10 | Before the guard |
| Week 13 | Mar 23, 2026 to Mar 30, 2026 | -0.68% | +25.90% | 10 | Before the guard |
| Week 12 | Mar 16, 2026 to Mar 23, 2026 | +1.55% | +26.76% | 10 | Before the guard |
| Week 11 | Mar 9, 2026 to Mar 16, 2026 | -2.92% | +24.83% | 10 | Before the guard |
| Week 10 | Mar 2, 2026 to Mar 9, 2026 | -0.10% | +28.58% | 10 | Before the guard |
| Week 9 | Feb 23, 2026 to Mar 2, 2026 | +11.46% | +28.70% | 10 | Before the guard |
| Week 8 | Feb 17, 2026 to Feb 23, 2026 | +0.84% | +15.47% | 10 | Before the guard |
| Week 7 | Feb 9, 2026 to Feb 17, 2026 | +0.84% | +14.52% | 10 | Before the guard |
| Week 6 | Feb 2, 2026 to Feb 9, 2026 | +4.36% | +13.56% | 10 | Before the guard |
| Week 5 | Jan 26, 2026 to Feb 2, 2026 | +1.37% | +8.82% | 10 | Before the guard |
| Week 4 | Jan 20, 2026 to Jan 26, 2026 | +0.36% | +7.35% | 10 | Before the guard |
| Week 3 | Jan 12, 2026 to Jan 20, 2026 | +4.23% | +6.97% | 10 | Before the guard |
| Week 2 | Jan 5, 2026 to Jan 12, 2026 | +2.63% | +2.63% | 10 | Before the guard |
| Week 1 | Jan 2, 2026 to Jan 5, 2026 | 0.00% | 0.00% | 0 | Before the guard |
Full disclosure
Full disclosure: 13 of this track's 34 rebalance weeks selected alphabetically rather than by rank — a degenerate selection our own monitoring caught, and a guard in the engine now prevents. Remove those weeks and the same basket returns +10.61% over that window, against the index's +20.98%. We publish the whole record, the defect included.
View performance & methodology →This week's basket is live
Reading research is free. The open week's names, the risk decomposition behind them and the rest of the platform come with an account.