The market against fair value
Where every US company we value sits against its intrinsic value today, and the names furthest either side.
At the Sep 23, 2026 close, 69.6% of 800 US stocks traded below their fair value and 30.4% above it; the median gap was +15.7%.
800 names · as of the Sep 23, 2026 close
of 1,228 valued · 428 left out
Every clean valuation
Top 10 undervalued
| # | Symbol | Sector | Price | Fair value | Gap | P(under) |
|---|---|---|---|---|---|---|
| 1 | T | Communication Services | 25.30 | 75.80 | +199.6% | 0.43 |
| 2 | ADBE | Information Technology | 240.69 | 712.80 | +196.2% | 0.57 |
| 3 | CHTR | Communication Services | 116.61 | 343.54 | +194.6% | 0.50 |
| 4 | RBLX | Communication Services | 48.99 | 142.14 | +190.1% | 0.43 |
| 5 | LDOS | Information Technology | 124.69 | 356.55 | +185.9% | 0.51 |
| 6 | TMUS | Communication Services | 165.66 | 468.25 | +182.7% | 0.46 |
| 7 | WK | Information Technology | 70.79 | 198.60 | +180.6% | 0.46 |
| 8 | AZN | Health Care | 163.33 | 450.96 | +176.1% | 0.44 |
| 9 | INTA | Information Technology | 36.46 | 100.64 | +176% | 0.53 |
| 10 | PLNT | Consumer Discretionary | 41.00 | 111.39 | +171.7% | 0.48 |
- 1. T+199.6%
- 2. ADBE+196.2%
- 3. CHTR+194.6%
- 4. RBLX+190.1%
- 5. LDOS+185.9%
- 6. TMUS+182.7%
- 7. WK+180.6%
- 8. AZN+176.1%
- 9. INTA+176%
- 10. PLNT+171.7%
Top 10 overvalued
| # | Symbol | Sector | Price | Fair value | Gap | P(under) |
|---|---|---|---|---|---|---|
| 1 | STX | Information Technology | 923.86 | 586.34 | -36.5% | 0.42 |
| 2 | TLN | Utilities | 300.34 | 191.03 | -36.4% | 0.45 |
| 3 | KLAC | Information Technology | 187.86 | 126.83 | -32.5% | 0.47 |
| 4 | CELH | Consumer Staples | 29.18 | 19.89 | -31.8% | 0.47 |
| 5 | WBD | Communication Services | 30.76 | 21.04 | -31.6% | 0.46 |
| 6 | HOOD | Financials | 122.70 | 84.95 | -30.8% | 0.42 |
| 7 | DVA | Health Care | 183.14 | 126.80 | -30.8% | 0.46 |
| 8 | CDE | Materials | 19.32 | 13.40 | -30.7% | 0.47 |
| 9 | ICLR | Health Care | 163.90 | 114.34 | -30.2% | 0.46 |
| 10 | ALB | Materials | 113.47 | 79.58 | -29.9% | 0.48 |
- 1. STX-36.5%
- 2. TLN-36.4%
- 3. KLAC-32.5%
- 4. CELH-31.8%
- 5. WBD-31.6%
- 6. HOOD-30.8%
- 7. DVA-30.8%
- 8. CDE-30.7%
- 9. ICLR-30.2%
- 10. ALB-29.9%
After each US trading day, we project most companies' cash flows from their latest annual report, discount them for Fed policy, credit spreads and each stock's risk, run 10,000 scenarios and blend in their own earnings and EBITDA multiples and book value. Gap compares fair value with the last close; P(under) is a separate model's probability of beating the average stock over three months. Lists: market capitalisation above $1B. Names whose cash-flow value fell below the three-month model's price range, or that the model flags as implausible, are left out of the figures and lists. A model's estimate, not a price target and not a recommendation to buy or sell.