All weeks
Week 32, 2026
Before the guardAug 3, 2026 to Aug 10, 2026
Basket return
-0.24%
Equal
Conviction
+0.23%
Kelly
+0.13%
Cumulative
+34.88%
The same picks, sized three ways · Raw predictive selection — weekly top-10 long and short, rebalanced Monday, closed Friday. The three baskets hold the same picks and differ only in how they size a position.
The names
| Symbol | Side | Sector | Entry | Exit | Return | Weight |
|---|---|---|---|---|---|---|
| DEO | Long | Consumer Staples | 88.51 | 97.11 | +9.72% | 10.00% |
| ASST | Long | Financials | 11.8 | 12.44 | +5.42% | 10.00% |
| LMND | Short | Financials | 53.05 | 52.68 | +0.70% | 10.00% |
| ESS | Long | Real Estate | 285.88 | 283.21 | -0.93% | 10.00% |
| UL | Long | Consumer Staples | 63.8 | 62.86 | -1.47% | 10.00% |
| ELS | Long | Real Estate | 65.67 | 64.58 | -1.66% | 10.00% |
| TGT | Short | Consumer Discretionary | 149.35 | 152.02 | -1.79% | 10.00% |
| SUI | Long | Real Estate | 122.46 | 118.57 | -3.18% | 10.00% |
| SFM | Long | Consumer Staples | 88.81 | 85.33 | -3.92% | 10.00% |
| FRT | Long | Real Estate | 123.65 | 117.13 | -5.27% | 10.00% |
Full disclosure
Full disclosure: 13 of this track's 34 rebalance weeks selected alphabetically rather than by rank — a degenerate selection our own monitoring caught, and a guard in the engine now prevents. Remove those weeks and the same basket returns +10.61% over that window, against the index's +20.98%. We publish the whole record, the defect included.