All weeks
Week 30, 2026
Before the guardJul 20, 2026 to Jul 27, 2026
Basket return
+3.30%
Equal
Conviction
+3.44%
Kelly
+3.35%
Cumulative
+35.67%
The same picks, sized three ways · Raw predictive selection — weekly top-10 long and short, rebalanced Monday, closed Friday. The three baskets hold the same picks and differ only in how they size a position.
The names
| Symbol | Side | Sector | Entry | Exit | Return | Weight |
|---|---|---|---|---|---|---|
| SEDG | Short | Information Technology | 48.61 | 43.09 | +11.36% | 10.00% |
| ALAB | Short | Information Technology | 309.09 | 282.52 | +8.60% | 10.00% |
| ENTG | Short | Information Technology | 133.79 | 126.37 | +5.55% | 10.00% |
| LRCX | Short | Information Technology | 306.76 | 291.61 | +4.94% | 10.00% |
| FN | Short | Information Technology | 494.26 | 470.82 | +4.74% | 10.00% |
| AMD | Short | Information Technology | 503.57 | 494.95 | +1.71% | 10.00% |
| ARM | Short | Information Technology | 269.61 | 266.33 | +1.22% | 10.00% |
| LASR | Short | Information Technology | 68.31 | 67.78 | +0.78% | 10.00% |
| ALGM | Short | Information Technology | 46.36 | 46.8 | -0.95% | 10.00% |
| IONQ | Short | Information Technology | 34.24 | 35.92 | -4.91% | 10.00% |
Full disclosure
Full disclosure: 13 of this track's 34 rebalance weeks selected alphabetically rather than by rank — a degenerate selection our own monitoring caught, and a guard in the engine now prevents. Remove those weeks and the same basket returns +10.61% over that window, against the index's +20.98%. We publish the whole record, the defect included.