All weeks
Week 29, 2026
Before the guardJul 13, 2026 to Jul 20, 2026
Basket return
+3.76%
Equal
Conviction
+3.70%
Kelly
+2.48%
Cumulative
+31.33%
The same picks, sized three ways · Raw predictive selection — weekly top-10 long and short, rebalanced Monday, closed Friday. The three baskets hold the same picks and differ only in how they size a position.
The names
| Symbol | Side | Sector | Entry | Exit | Return | Weight |
|---|---|---|---|---|---|---|
| ALAB | Short | Information Technology | 362.05 | 309.09 | +14.63% | 10.00% |
| VICR | Short | Information Technology | 252.16 | 230.99 | +8.40% | 10.00% |
| AAOI | Short | Information Technology | 111.88 | 103.02 | +7.92% | 10.00% |
| LRCX | Short | Information Technology | 329.92 | 306.76 | +7.02% | 10.00% |
| ASST | Long | Financials | 11.83 | 12.34 | +4.31% | 10.00% |
| LW | Short | Consumer Staples | 46.98 | 46.6 | +0.81% | 10.00% |
| VSAT | Short | Information Technology | 69.54 | 69.51 | +0.04% | 10.00% |
| SANM | Short | Information Technology | 201.8 | 201.87 | -0.03% | 10.00% |
| PLAB | Short | Information Technology | 28.56 | 28.94 | -1.33% | 10.00% |
| FN | Short | Information Technology | 474.64 | 494.26 | -4.13% | 10.00% |
Full disclosure
Full disclosure: 13 of this track's 34 rebalance weeks selected alphabetically rather than by rank — a degenerate selection our own monitoring caught, and a guard in the engine now prevents. Remove those weeks and the same basket returns +10.61% over that window, against the index's +20.98%. We publish the whole record, the defect included.