All weeks
Week 23, 2026
Before the guardJun 1, 2026 to Jun 8, 2026
Basket return
+1.98%
Equal
Conviction
+3.23%
Kelly
+0.17%
Cumulative
+32.83%
The same picks, sized three ways · Raw predictive selection — weekly top-10 long and short, rebalanced Monday, closed Friday. The three baskets hold the same picks and differ only in how they size a position.
The names
| Symbol | Side | Sector | Entry | Exit | Return | Weight |
|---|---|---|---|---|---|---|
| SEDG | Short | Information Technology | 75.8 | 63.95 | +15.63% | 10.00% |
| VRT | Short | Industrials | 323.39 | 300.57 | +7.06% | 10.00% |
| TSM | Short | Information Technology | 435.63 | 426.8 | +2.03% | 10.00% |
| HII | Short | Industrials | 296.41 | 292.26 | +1.40% | 10.00% |
| SITM | Short | Information Technology | 665.01 | 664.28 | +0.11% | 10.00% |
| GGG | Short | Industrials | 73.96 | 74.16 | -0.27% | 10.00% |
| OTIS | Short | Industrials | 69.34 | 69.63 | -0.42% | 10.00% |
| MDLZ | Short | Consumer Staples | 61.05 | 61.6 | -0.90% | 10.00% |
| FSS | Short | Industrials | 105.49 | 106.88 | -1.32% | 10.00% |
| LECO | Short | Industrials | 252.17 | 260.96 | -3.49% | 10.00% |
Full disclosure
Full disclosure: 13 of this track's 34 rebalance weeks selected alphabetically rather than by rank — a degenerate selection our own monitoring caught, and a guard in the engine now prevents. Remove those weeks and the same basket returns +10.61% over that window, against the index's +20.98%. We publish the whole record, the defect included.