All weeks
Week 22, 2026
Before the guardMay 26, 2026 to Jun 1, 2026
Basket return
+0.85%
Equal
Conviction
+1.91%
Kelly
-0.89%
Cumulative
+30.25%
The same picks, sized three ways · Raw predictive selection — weekly top-10 long and short, rebalanced Monday, closed Friday. The three baskets hold the same picks and differ only in how they size a position.
The names
| Symbol | Side | Sector | Entry | Exit | Return | Weight |
|---|---|---|---|---|---|---|
| AEHR | Short | Information Technology | 109.92 | 93.62 | +14.83% | 10.00% |
| SITM | Short | Information Technology | 743.12 | 665.01 | +10.51% | 10.00% |
| VSAT | Short | Information Technology | 81.4 | 72.86 | +10.49% | 10.00% |
| MOD | Short | Consumer Discretionary | 295.88 | 288.52 | +2.49% | 10.00% |
| SKYT | Short | Information Technology | 37.37 | 38.4 | -2.76% | 10.00% |
| WDC | Short | Information Technology | 524.65 | 546.2 | -4.11% | 10.00% |
| ASST | Long | Financials | 18.1 | 17.2 | -4.97% | 10.00% |
| UBER | Short | Information Technology | 70.12 | 73.77 | -5.21% | 10.00% |
| TSM | Short | Information Technology | 412.32 | 435.63 | -5.65% | 10.00% |
| SEDG | Short | Information Technology | 70.75 | 75.8 | -7.14% | 10.00% |
Full disclosure
Full disclosure: 13 of this track's 34 rebalance weeks selected alphabetically rather than by rank — a degenerate selection our own monitoring caught, and a guard in the engine now prevents. Remove those weeks and the same basket returns +10.61% over that window, against the index's +20.98%. We publish the whole record, the defect included.