All weeks
Week 21, 2026
Before the guardMay 18, 2026 to May 26, 2026
Basket return
-6.50%
Equal
Conviction
-6.55%
Kelly
-5.24%
Cumulative
+29.15%
The same picks, sized three ways · Raw predictive selection — weekly top-10 long and short, rebalanced Monday, closed Friday. The three baskets hold the same picks and differ only in how they size a position.
The names
| Symbol | Side | Sector | Entry | Exit | Return | Weight |
|---|---|---|---|---|---|---|
| APD | Short | Materials | 293.31 | 289.6 | +1.26% | 10.00% |
| ALB | Short | Materials | 175.74 | 174.69 | +0.60% | 10.00% |
| BVN | Short | Materials | 34.01 | 35.09 | -3.18% | 10.00% |
| EMN | Short | Materials | 70.94 | 74.39 | -4.86% | 10.00% |
| CMC | Short | Materials | 70.07 | 73.73 | -5.22% | 10.00% |
| REZI | Short | Industrials | 28.25 | 29.92 | -5.91% | 10.00% |
| FCX | Short | Materials | 60.5 | 64.36 | -6.38% | 10.00% |
| STLD | Short | Materials | 228.58 | 250.49 | -9.59% | 10.00% |
| AEIS | Short | Industrials | 309.06 | 339.65 | -9.90% | 10.00% |
| CENX | Short | Materials | 54.92 | 66.88 | -21.78% | 10.00% |
Full disclosure
Full disclosure: 13 of this track's 34 rebalance weeks selected alphabetically rather than by rank — a degenerate selection our own monitoring caught, and a guard in the engine now prevents. Remove those weeks and the same basket returns +10.61% over that window, against the index's +20.98%. We publish the whole record, the defect included.