All weeks
Week 20, 2026
Before the guardMay 11, 2026 to May 18, 2026
Basket return
+4.77%
Equal
Conviction
+5.34%
Kelly
+3.20%
Cumulative
+38.12%
The same picks, sized three ways · Raw predictive selection — weekly top-10 long and short, rebalanced Monday, closed Friday. The three baskets hold the same picks and differ only in how they size a position.
The names
| Symbol | Side | Sector | Entry | Exit | Return | Weight |
|---|---|---|---|---|---|---|
| MOD | Short | Consumer Discretionary | 284.8 | 247.13 | +13.23% | 10.00% |
| STRL | Short | Industrials | 868.18 | 770.76 | +11.22% | 10.00% |
| OSK | Short | Industrials | 134.03 | 121.95 | +9.01% | 10.00% |
| SAM | Short | Consumer Staples | 188.54 | 174.03 | +7.70% | 10.00% |
| PRIM | Short | Industrials | 114.39 | 108.63 | +5.04% | 10.00% |
| MLI | Short | Industrials | 70.355 | 68.07 | +3.25% | 10.00% |
| MMS | Short | Industrials | 61.52 | 59.65 | +3.04% | 10.00% |
| GIS | Short | Consumer Staples | 33.8 | 33.45 | +1.04% | 10.00% |
| CSGP | Long | Real Estate | 32.92 | 33.2 | +0.85% | 10.00% |
| CHD | Short | Consumer Staples | 90.72 | 96.78 | -6.68% | 10.00% |
Full disclosure
Full disclosure: 13 of this track's 34 rebalance weeks selected alphabetically rather than by rank — a degenerate selection our own monitoring caught, and a guard in the engine now prevents. Remove those weeks and the same basket returns +10.61% over that window, against the index's +20.98%. We publish the whole record, the defect included.