All weeks
Week 19, 2026
Before the guardMay 4, 2026 to May 11, 2026
Basket return
+2.91%
Equal
Conviction
+3.32%
Kelly
+1.30%
Cumulative
+31.84%
The same picks, sized three ways · Raw predictive selection — weekly top-10 long and short, rebalanced Monday, closed Friday. The three baskets hold the same picks and differ only in how they size a position.
The names
| Symbol | Side | Sector | Entry | Exit | Return | Weight |
|---|---|---|---|---|---|---|
| PRIM | Short | Industrials | 185.55 | 114.39 | +38.35% | 10.00% |
| SAM | Short | Consumer Staples | 207.17 | 188.54 | +8.99% | 10.00% |
| STZ | Short | Consumer Staples | 148.14 | 142.41 | +3.87% | 10.00% |
| MKC | Short | Consumer Staples | 48.02 | 47.07 | +1.98% | 10.00% |
| GTLS | Short | Industrials | 207.8 | 207.79 | +0.00% | 10.00% |
| XPO | Short | Industrials | 199.95 | 201.6 | -0.83% | 10.00% |
| OC | Short | Industrials | 116.89 | 119.85 | -2.53% | 10.00% |
| CLX | Short | Consumer Staples | 86.48 | 88.9 | -2.80% | 10.00% |
| TREX | Short | Industrials | 36.64 | 39.5 | -7.81% | 10.00% |
| SAIA | Short | Industrials | 405.09 | 446.18 | -10.14% | 10.00% |
Full disclosure
Full disclosure: 13 of this track's 34 rebalance weeks selected alphabetically rather than by rank — a degenerate selection our own monitoring caught, and a guard in the engine now prevents. Remove those weeks and the same basket returns +10.61% over that window, against the index's +20.98%. We publish the whole record, the defect included.