All weeks
Week 18, 2026
Before the guardApr 27, 2026 to May 4, 2026
Basket return
+0.19%
Equal
Conviction
+0.20%
Kelly
-0.38%
Cumulative
+28.11%
The same picks, sized three ways · Raw predictive selection — weekly top-10 long and short, rebalanced Monday, closed Friday. The three baskets hold the same picks and differ only in how they size a position.
The names
| Symbol | Side | Sector | Entry | Exit | Return | Weight |
|---|---|---|---|---|---|---|
| AOS | Short | Industrials | 64.68 | 58.86 | +9.00% | 10.00% |
| GFL | Short | Industrials | 39.67 | 37.71 | +4.94% | 10.00% |
| GGG | Short | Industrials | 80.54 | 77.89 | +3.29% | 10.00% |
| NOC | Short | Industrials | 575.28 | 567 | +1.44% | 10.00% |
| TDG | Short | Industrials | 1,158.36 | 1,149.72 | +0.75% | 10.00% |
| RSG | Short | Industrials | 206.11 | 206.55 | -0.21% | 10.00% |
| LMT | Short | Industrials | 513.35 | 518.15 | -0.94% | 10.00% |
| BAH | Short | Industrials | 76.19 | 77.84 | -2.17% | 10.00% |
| ACM | Short | Industrials | 81.99 | 84.03 | -2.49% | 10.00% |
| GD | Short | Industrials | 312.53 | 349.08 | -11.69% | 10.00% |
Full disclosure
Full disclosure: 13 of this track's 34 rebalance weeks selected alphabetically rather than by rank — a degenerate selection our own monitoring caught, and a guard in the engine now prevents. Remove those weeks and the same basket returns +10.61% over that window, against the index's +20.98%. We publish the whole record, the defect included.