All weeks
Week 17, 2026
Before the guardApr 20, 2026 to Apr 27, 2026
Basket return
+2.66%
Equal
Conviction
+2.90%
Kelly
+1.77%
Cumulative
+27.87%
The same picks, sized three ways · Raw predictive selection — weekly top-10 long and short, rebalanced Monday, closed Friday. The three baskets hold the same picks and differ only in how they size a position.
The names
| Symbol | Side | Sector | Entry | Exit | Return | Weight |
|---|---|---|---|---|---|---|
| NOC | Short | Industrials | 656.98 | 575.28 | +12.44% | 10.00% |
| GD | Short | Industrials | 332.14 | 312.53 | +5.90% | 10.00% |
| ACM | Short | Industrials | 86.44 | 81.99 | +5.15% | 10.00% |
| ENR | Short | Industrials | 20.47 | 19.48 | +4.84% | 10.00% |
| AGCO | Short | Industrials | 120.27 | 117.51 | +2.29% | 10.00% |
| AOS | Short | Industrials | 65.6 | 64.68 | +1.40% | 10.00% |
| RSG | Short | Industrials | 208.45 | 206.11 | +1.12% | 10.00% |
| RBC | Short | Industrials | 596.86 | 591 | +0.98% | 10.00% |
| GTLS | Short | Industrials | 208.13 | 207.57 | +0.27% | 10.00% |
| POWL | Short | Industrials | 241.65 | 260.52 | -7.81% | 10.00% |
Full disclosure
Full disclosure: 13 of this track's 34 rebalance weeks selected alphabetically rather than by rank — a degenerate selection our own monitoring caught, and a guard in the engine now prevents. Remove those weeks and the same basket returns +10.61% over that window, against the index's +20.98%. We publish the whole record, the defect included.