All weeks
Week 16, 2026
Before the guardApr 13, 2026 to Apr 20, 2026
Basket return
-1.01%
Equal
Conviction
+0.45%
Kelly
-1.04%
Cumulative
+24.55%
The same picks, sized three ways · Raw predictive selection — weekly top-10 long and short, rebalanced Monday, closed Friday. The three baskets hold the same picks and differ only in how they size a position.
The names
| Symbol | Side | Sector | Entry | Exit | Return | Weight |
|---|---|---|---|---|---|---|
| SMR | Long | Industrials | 9.58 | 12.79 | +33.51% | 10.00% |
| FSLR | Short | Information Technology | 200.35 | 192.49 | +3.92% | 10.00% |
| GTLS | Short | Industrials | 207.82 | 208.13 | -0.15% | 10.00% |
| CSGS | Short | Information Technology | 80.17 | 80.29 | -0.15% | 10.00% |
| QCOM | Short | Information Technology | 131.24 | 137.52 | -4.79% | 10.00% |
| SWKS | Short | Information Technology | 56.5 | 59.46 | -5.24% | 10.00% |
| POWL | Short | Industrials | 228.99 | 241.65 | -5.53% | 10.00% |
| NXPI | Short | Information Technology | 208 | 221.34 | -6.41% | 10.00% |
| ACIW | Short | Information Technology | 41.24 | 45.15 | -9.48% | 10.00% |
| OKTA | Short | Information Technology | 65.46 | 75.76 | -15.73% | 10.00% |
Full disclosure
Full disclosure: 13 of this track's 34 rebalance weeks selected alphabetically rather than by rank — a degenerate selection our own monitoring caught, and a guard in the engine now prevents. Remove those weeks and the same basket returns +10.61% over that window, against the index's +20.98%. We publish the whole record, the defect included.