All weeks
Week 15, 2026
Before the guardApr 6, 2026 to Apr 13, 2026
Basket return
-4.22%
Equal
Conviction
-7.55%
Kelly
-0.97%
Cumulative
+25.82%
The same picks, sized three ways · Raw predictive selection — weekly top-10 long and short, rebalanced Monday, closed Friday. The three baskets hold the same picks and differ only in how they size a position.
The names
| Symbol | Side | Sector | Entry | Exit | Return | Weight |
|---|---|---|---|---|---|---|
| AXON | Short | Industrials | 413.07 | 359.63 | +12.94% | 10.00% |
| PLTR | Short | Information Technology | 147.93 | 132.37 | +10.52% | 10.00% |
| DUOL | Short | Information Technology | 99.38 | 93.53 | +5.89% | 10.00% |
| DDOG | Short | Information Technology | 116.5 | 110.08 | +5.51% | 10.00% |
| SAP | Short | Information Technology | 171.12 | 169.57 | +0.91% | 10.00% |
| GTLS | Short | Industrials | 207.57 | 207.82 | -0.12% | 10.00% |
| CRWD | Short | Information Technology | 398.61 | 402.24 | -0.91% | 10.00% |
| MU | Short | Information Technology | 377.76 | 426.56 | -12.92% | 10.00% |
| POWL | Short | Industrials | 186.72 | 228.99 | -22.64% | 10.00% |
| ALAB | Short | Information Technology | 117.99 | 166.795 | -41.36% | 10.00% |
Full disclosure
Full disclosure: 13 of this track's 34 rebalance weeks selected alphabetically rather than by rank — a degenerate selection our own monitoring caught, and a guard in the engine now prevents. Remove those weeks and the same basket returns +10.61% over that window, against the index's +20.98%. We publish the whole record, the defect included.