All weeks
Week 14, 2026
Before the guardMar 30, 2026 to Apr 6, 2026
Basket return
+4.34%
Equal
Conviction
+8.87%
Kelly
+2.53%
Cumulative
+31.36%
The same picks, sized three ways · Raw predictive selection — weekly top-10 long and short, rebalanced Monday, closed Friday. The three baskets hold the same picks and differ only in how they size a position.
The names
| Symbol | Side | Sector | Entry | Exit | Return | Weight |
|---|---|---|---|---|---|---|
| AAOI | Long | Information Technology | 85.19 | 107.45 | +26.13% | 10.00% |
| AA | Long | Materials | 63.22 | 71.01 | +12.32% | 10.00% |
| AAPL | Long | Consumer Discretionary | 246.63 | 258.86 | +4.96% | 10.00% |
| AAON | Long | Industrials | 78.22 | 81.25 | +3.87% | 10.00% |
| ABNB | Long | Consumer Discretionary | 123.1 | 126.81 | +3.01% | 10.00% |
| A | Long | Health Care | 112.01 | 114.84 | +2.53% | 10.00% |
| ABT | Long | Health Care | 101.88 | 102.3 | +0.41% | 10.00% |
| ABBV | Long | Health Care | 213.12 | 206.69 | -3.02% | 10.00% |
| ABCB | Short | Financials | 76.53 | 79 | -3.23% | 10.00% |
| AAP | Short | Consumer Discretionary | 51.16 | 53 | -3.60% | 10.00% |
Full disclosure
Full disclosure: 13 of this track's 34 rebalance weeks selected alphabetically rather than by rank — a degenerate selection our own monitoring caught, and a guard in the engine now prevents. Remove those weeks and the same basket returns +10.61% over that window, against the index's +20.98%. We publish the whole record, the defect included.