All weeks
Week 24, 2026
Before the guardJun 8, 2026 to Jun 15, 2026
Basket return
-2.52%
Equal
Conviction
-2.37%
Kelly
-2.58%
Cumulative
+29.49%
The same picks, sized three ways · Raw predictive selection — weekly top-10 long and short, rebalanced Monday, closed Friday. The three baskets hold the same picks and differ only in how they size a position.
The names
| Symbol | Side | Sector | Entry | Exit | Return | Weight |
|---|---|---|---|---|---|---|
| EXPD | Long | Industrials | 163.44 | 163.23 | -0.13% | 10.00% |
| CRUS | Short | Information Technology | 165.66 | 165.94 | -0.17% | 10.00% |
| VSAT | Short | Information Technology | 65.48 | 65.87 | -0.60% | 10.00% |
| HPE | Long | Information Technology | 49.87 | 49.02 | -1.70% | 10.00% |
| KFY | Long | Industrials | 72.66 | 71.37 | -1.78% | 10.00% |
| HII | Short | Industrials | 292.26 | 299.66 | -2.53% | 10.00% |
| AWI | Short | Industrials | 152.08 | 156.66 | -3.01% | 10.00% |
| FSS | Short | Industrials | 106.88 | 110.4 | -3.29% | 10.00% |
| SITE | Short | Industrials | 102.04 | 107.26 | -5.12% | 10.00% |
| FLS | Short | Industrials | 74.86 | 79.99 | -6.85% | 10.00% |
Full disclosure
Full disclosure: 13 of this track's 34 rebalance weeks selected alphabetically rather than by rank — a degenerate selection our own monitoring caught, and a guard in the engine now prevents. Remove those weeks and the same basket returns +10.61% over that window, against the index's +20.98%. We publish the whole record, the defect included.