All weeks
Week 12, 2026
Before the guardMar 16, 2026 to Mar 23, 2026
Basket return
+1.55%
Equal
Conviction
-0.74%
Kelly
-0.88%
Cumulative
+26.76%
The same picks, sized three ways · Raw predictive selection — weekly top-10 long and short, rebalanced Monday, closed Friday. The three baskets hold the same picks and differ only in how they size a position.
The names
| Symbol | Side | Sector | Entry | Exit | Return | Weight |
|---|---|---|---|---|---|---|
| AA | Short | Materials | 66.6 | 56.08 | +15.80% | 10.00% |
| ABBV | Short | Health Care | 221.45 | 204.93 | +7.46% | 10.00% |
| AAP | Short | Consumer Discretionary | 53.19 | 50.74 | +4.61% | 10.00% |
| A | Long | Health Care | 111.83 | 112.02 | +0.17% | 10.00% |
| AAPL | Long | Consumer Discretionary | 252.82 | 251.49 | -0.53% | 10.00% |
| ABCB | Short | Financials | 75.23 | 75.76 | -0.70% | 10.00% |
| AAON | Long | Industrials | 81.56 | 80.29 | -1.56% | 10.00% |
| AAOI | Short | Information Technology | 94.07 | 95.76 | -1.80% | 10.00% |
| ABNB | Short | Consumer Discretionary | 128.32 | 132.59 | -3.33% | 10.00% |
| ABT | Long | Health Care | 109.95 | 104.85 | -4.64% | 10.00% |
Full disclosure
Full disclosure: 13 of this track's 34 rebalance weeks selected alphabetically rather than by rank — a degenerate selection our own monitoring caught, and a guard in the engine now prevents. Remove those weeks and the same basket returns +10.61% over that window, against the index's +20.98%. We publish the whole record, the defect included.