All weeks
Week 7, 2026
Before the guardFeb 9, 2026 to Feb 17, 2026
Basket return
+0.84%
Equal
Conviction
-1.75%
Kelly
-1.36%
Cumulative
+14.52%
The same picks, sized three ways · Raw predictive selection — weekly top-10 long and short, rebalanced Monday, closed Friday. The three baskets hold the same picks and differ only in how they size a position.
The names
| Symbol | Side | Sector | Entry | Exit | Return | Weight |
|---|---|---|---|---|---|---|
| AA | Short | Materials | 62.36 | 57.47 | +7.84% | 10.00% |
| ABBV | Long | Health Care | 223.26 | 232.86 | +4.30% | 10.00% |
| AAON | Long | Industrials | 98.81 | 102.78 | +4.02% | 10.00% |
| A | Short | Health Care | 127.5 | 123.87 | +2.85% | 10.00% |
| AAP | Long | Consumer Discretionary | 55.3 | 56.74 | +2.60% | 10.00% |
| ABNB | Long | Consumer Discretionary | 121.31 | 124.23 | +2.41% | 10.00% |
| ABT | Short | Health Care | 111.07 | 112.26 | -1.07% | 10.00% |
| ABCB | Long | Financials | 85.79 | 83.85 | -2.26% | 10.00% |
| AAPL | Long | Consumer Discretionary | 274.62 | 263.88 | -3.91% | 10.00% |
| AAOI | Long | Information Technology | 47.91 | 43.91 | -8.35% | 10.00% |
Full disclosure
Full disclosure: 13 of this track's 34 rebalance weeks selected alphabetically rather than by rank — a degenerate selection our own monitoring caught, and a guard in the engine now prevents. Remove those weeks and the same basket returns +10.61% over that window, against the index's +20.98%. We publish the whole record, the defect included.