All weeks
Week 6, 2026
Before the guardFeb 2, 2026 to Feb 9, 2026
Basket return
+4.36%
Equal
Conviction
+5.62%
Kelly
+2.63%
Cumulative
+13.56%
The same picks, sized three ways · Raw predictive selection — weekly top-10 long and short, rebalanced Monday, closed Friday. The three baskets hold the same picks and differ only in how they size a position.
The names
| Symbol | Side | Sector | Entry | Exit | Return | Weight |
|---|---|---|---|---|---|---|
| AAP | Long | Consumer Discretionary | 48.71 | 55.3 | +13.53% | 10.00% |
| AAON | Long | Industrials | 90.08 | 98.81 | +9.69% | 10.00% |
| AAOI | Long | Information Technology | 44.16 | 47.91 | +8.49% | 10.00% |
| ABCB | Long | Financials | 79.89 | 85.79 | +7.39% | 10.00% |
| AA | Long | Materials | 58.21 | 62.36 | +7.13% | 10.00% |
| A | Short | Health Care | 135.39 | 127.5 | +5.83% | 10.00% |
| AAPL | Long | Consumer Discretionary | 270.01 | 274.62 | +1.71% | 10.00% |
| ABBV | Long | Health Care | 225.64 | 223.26 | -1.05% | 10.00% |
| ABT | Short | Health Care | 109.41 | 111.07 | -1.52% | 10.00% |
| ABNB | Long | Consumer Discretionary | 131.31 | 121.31 | -7.62% | 10.00% |
Full disclosure
Full disclosure: 13 of this track's 34 rebalance weeks selected alphabetically rather than by rank — a degenerate selection our own monitoring caught, and a guard in the engine now prevents. Remove those weeks and the same basket returns +10.61% over that window, against the index's +20.98%. We publish the whole record, the defect included.