All weeks
Week 8, 2026
Before the guardFeb 17, 2026 to Feb 23, 2026
Basket return
+0.84%
Equal
Conviction
-1.20%
Kelly
-2.00%
Cumulative
+15.47%
The same picks, sized three ways · Raw predictive selection — weekly top-10 long and short, rebalanced Monday, closed Friday. The three baskets hold the same picks and differ only in how they size a position.
The names
| Symbol | Side | Sector | Entry | Exit | Return | Weight |
|---|---|---|---|---|---|---|
| AAOI | Long | Information Technology | 43.91 | 53.96 | +22.89% | 10.00% |
| AAP | Short | Consumer Discretionary | 56.74 | 55.37 | +2.41% | 10.00% |
| A | Short | Health Care | 123.87 | 124.2 | -0.27% | 10.00% |
| AAPL | Short | Consumer Discretionary | 263.88 | 266.18 | -0.87% | 10.00% |
| ABNB | Long | Consumer Discretionary | 124.23 | 122.96 | -1.02% | 10.00% |
| ABBV | Long | Health Care | 232.86 | 229.48 | -1.45% | 10.00% |
| AAON | Long | Industrials | 102.78 | 101.1 | -1.63% | 10.00% |
| ABT | Short | Health Care | 112.26 | 115.29 | -2.70% | 10.00% |
| AA | Short | Materials | 57.47 | 59.81 | -4.07% | 10.00% |
| ABCB | Long | Financials | 83.85 | 79.72 | -4.93% | 10.00% |
Full disclosure
Full disclosure: 13 of this track's 34 rebalance weeks selected alphabetically rather than by rank — a degenerate selection our own monitoring caught, and a guard in the engine now prevents. Remove those weeks and the same basket returns +10.61% over that window, against the index's +20.98%. We publish the whole record, the defect included.