All weeks
Week 4, 2026
Before the guardJan 20, 2026 to Jan 26, 2026
Basket return
+0.36%
Equal
Conviction
-0.83%
Kelly
+3.18%
Cumulative
+7.35%
The same picks, sized three ways · Raw predictive selection — weekly top-10 long and short, rebalanced Monday, closed Friday. The three baskets hold the same picks and differ only in how they size a position.
The names
| Symbol | Side | Sector | Entry | Exit | Return | Weight |
|---|---|---|---|---|---|---|
| AAP | Long | Consumer Discretionary | 41.31 | 47.54 | +15.08% | 10.00% |
| ABT | Short | Health Care | 121.14 | 108.77 | +10.21% | 10.00% |
| AAON | Long | Industrials | 91.74 | 93.47 | +1.89% | 10.00% |
| ABCB | Long | Financials | 78.93 | 80.4 | +1.86% | 10.00% |
| A | Short | Health Care | 135.83 | 135.65 | +0.13% | 10.00% |
| ABNB | Short | Consumer Discretionary | 130.73 | 133.39 | -2.03% | 10.00% |
| ABBV | Short | Health Care | 214.04 | 220.77 | -3.14% | 10.00% |
| AAPL | Short | Consumer Discretionary | 246.7 | 255.41 | -3.53% | 10.00% |
| AA | Long | Materials | 62.12 | 58.55 | -5.75% | 10.00% |
| AAOI | Long | Information Technology | 39.26 | 34.89 | -11.13% | 10.00% |
Full disclosure
Full disclosure: 13 of this track's 34 rebalance weeks selected alphabetically rather than by rank — a degenerate selection our own monitoring caught, and a guard in the engine now prevents. Remove those weeks and the same basket returns +10.61% over that window, against the index's +20.98%. We publish the whole record, the defect included.