All weeks
Week 3, 2026
Before the guardJan 12, 2026 to Jan 20, 2026
Basket return
+4.23%
Equal
Conviction
+4.97%
Kelly
+4.59%
Cumulative
+6.97%
The same picks, sized three ways · Raw predictive selection — weekly top-10 long and short, rebalanced Monday, closed Friday. The three baskets hold the same picks and differ only in how they size a position.
The names
| Symbol | Side | Sector | Entry | Exit | Return | Weight |
|---|---|---|---|---|---|---|
| AAOI | Long | Information Technology | 33.72 | 39.26 | +16.43% | 10.00% |
| A | Short | Health Care | 147.99 | 135.83 | +8.22% | 10.00% |
| ABNB | Short | Consumer Discretionary | 138.51 | 130.73 | +5.62% | 10.00% |
| AA | Short | Materials | 65.67 | 62.12 | +5.41% | 10.00% |
| AAPL | Short | Consumer Discretionary | 260.25 | 246.7 | +5.21% | 10.00% |
| AAP | Short | Consumer Discretionary | 42.99 | 41.31 | +3.91% | 10.00% |
| ABT | Short | Health Care | 124.64 | 121.14 | +2.81% | 10.00% |
| ABBV | Short | Health Care | 220.04 | 214.04 | +2.73% | 10.00% |
| ABCB | Long | Financials | 79.37 | 78.93 | -0.55% | 10.00% |
| AAON | Short | Industrials | 85.37 | 91.74 | -7.46% | 10.00% |
Full disclosure
Full disclosure: 13 of this track's 34 rebalance weeks selected alphabetically rather than by rank — a degenerate selection our own monitoring caught, and a guard in the engine now prevents. Remove those weeks and the same basket returns +10.61% over that window, against the index's +20.98%. We publish the whole record, the defect included.