All weeks
Week 2, 2026
Before the guardJan 5, 2026 to Jan 12, 2026
Basket return
+2.63%
Equal
Conviction
+3.00%
Kelly
+2.61%
Cumulative
+2.63%
The same picks, sized three ways · Raw predictive selection — weekly top-10 long and short, rebalanced Monday, closed Friday. The three baskets hold the same picks and differ only in how they size a position.
The names
| Symbol | Side | Sector | Entry | Exit | Return | Weight |
|---|---|---|---|---|---|---|
| AAP | Long | Consumer Discretionary | 38.75 | 42.99 | +10.94% | 10.00% |
| AA | Long | Materials | 61.44 | 65.67 | +6.88% | 10.00% |
| AAON | Long | Industrials | 81.48 | 85.37 | +4.77% | 10.00% |
| ABCB | Long | Financials | 75.76 | 79.37 | +4.77% | 10.00% |
| AAPL | Short | Consumer Discretionary | 267.26 | 260.25 | +2.62% | 10.00% |
| ABNB | Long | Consumer Discretionary | 135.87 | 138.51 | +1.94% | 10.00% |
| ABT | Short | Health Care | 126.45 | 124.64 | +1.43% | 10.00% |
| ABBV | Short | Health Care | 220.18 | 220.04 | +0.06% | 10.00% |
| A | Short | Health Care | 142.93 | 147.99 | -3.54% | 10.00% |
| AAOI | Long | Information Technology | 34.99 | 33.72 | -3.63% | 10.00% |
Full disclosure
Full disclosure: 13 of this track's 34 rebalance weeks selected alphabetically rather than by rank — a degenerate selection our own monitoring caught, and a guard in the engine now prevents. Remove those weeks and the same basket returns +10.61% over that window, against the index's +20.98%. We publish the whole record, the defect included.