All weeks
Week 10, 2026
Before the guardMar 2, 2026 to Mar 9, 2026
Basket return
-0.10%
Equal
Conviction
-2.12%
Kelly
-2.80%
Cumulative
+28.58%
The same picks, sized three ways · Raw predictive selection — weekly top-10 long and short, rebalanced Monday, closed Friday. The three baskets hold the same picks and differ only in how they size a position.
The names
| Symbol | Side | Sector | Entry | Exit | Return | Weight |
|---|---|---|---|---|---|---|
| AAOI | Long | Information Technology | 102.51 | 110.62 | +7.91% | 10.00% |
| AAP | Short | Consumer Discretionary | 53.27 | 51.09 | +4.09% | 10.00% |
| ABCB | Short | Financials | 79.32 | 76.4 | +3.68% | 10.00% |
| ABBV | Short | Health Care | 234.26 | 227.45 | +2.91% | 10.00% |
| A | Short | Health Care | 118.17 | 116.64 | +1.29% | 10.00% |
| ABNB | Long | Consumer Discretionary | 133.26 | 134.03 | +0.58% | 10.00% |
| ABT | Long | Health Care | 114.12 | 112.65 | -1.29% | 10.00% |
| AAPL | Long | Consumer Discretionary | 264.72 | 259.88 | -1.83% | 10.00% |
| AA | Long | Materials | 64.08 | 61.16 | -4.56% | 10.00% |
| AAON | Long | Industrials | 104.73 | 90.33 | -13.75% | 10.00% |
Full disclosure
Full disclosure: 13 of this track's 34 rebalance weeks selected alphabetically rather than by rank — a degenerate selection our own monitoring caught, and a guard in the engine now prevents. Remove those weeks and the same basket returns +10.61% over that window, against the index's +20.98%. We publish the whole record, the defect included.