All weeks
Week 26, 2026
Before the guardJun 22, 2026 to Jun 29, 2026
Basket return
+0.01%
Equal
Conviction
-0.07%
Kelly
-0.11%
Cumulative
+24.56%
The same picks, sized three ways · Raw predictive selection — weekly top-10 long and short, rebalanced Monday, closed Friday. The three baskets hold the same picks and differ only in how they size a position.
The names
| Symbol | Side | Sector | Entry | Exit | Return | Weight |
|---|---|---|---|---|---|---|
| HUBB | Short | Industrials | 539.39 | 514.71 | +4.58% | 10.00% |
| ITT | Short | Industrials | 199.23 | 190.4 | +4.43% | 10.00% |
| HWM | Short | Industrials | 280.36 | 268.57 | +4.21% | 10.00% |
| RELX | Long | Industrials | 30.83 | 31.29 | +1.49% | 10.00% |
| HII | Short | Industrials | 278.19 | 277.39 | +0.29% | 10.00% |
| CHRW | Long | Industrials | 187.07 | 184.75 | -1.24% | 10.00% |
| AWI | Short | Industrials | 156.84 | 159.47 | -1.68% | 10.00% |
| WSO | Short | Industrials | 397.16 | 410.6 | -3.38% | 10.00% |
| LECO | Long | Industrials | 274.75 | 264.15 | -3.86% | 10.00% |
| DE | Short | Industrials | 598.59 | 626.63 | -4.68% | 10.00% |
Full disclosure
Full disclosure: 13 of this track's 34 rebalance weeks selected alphabetically rather than by rank — a degenerate selection our own monitoring caught, and a guard in the engine now prevents. Remove those weeks and the same basket returns +10.61% over that window, against the index's +20.98%. We publish the whole record, the defect included.