Market regime
Which market are we in today?
Nine structural axes, modelled independently and fused into one reading. It says what kind of market this is — not what to do about it, and not about any one company.
As of Aug 27, 2026
| Axis | State | Confidence |
|---|---|---|
| Credit conditions | BENIGN | 73.53% |
| Monetary policy | RESTRICTIVE | 49.90% |
| Fundamental cycle | EXPANSION | 51.88% |
| Inflation environment | MODERATE | 30.00% |
| Market liquidity | AMPLE | 62.92% |
| Real interest rates | POSITIVE | 47.78% |
| Recession risk | LOW RISK | 59.80% |
| Market sentiment | VERY BEARISH | 51.77% |
| Volatility structure | LOW | 65.64% |
What this is, and what it is not
Each axis is a separate model over its own data, published on its own schedule. Together they describe the environment every other belief on the platform is conditioned on. Nothing here is a recommendation, and nothing here is about a company you could buy.
Which sectors each axis currently favours is the actionable half, and it is in the console rather than on this page.